Sade Sati — Live Status for All 12 Rashis
Saturn (Shani) is currently in Meena, at 20.2° — computed from today's sidereal positions. Find your moon sign (janma rasi) below.
| Rasi | Status | Why |
|---|---|---|
| Sade Sati — Rising phase (first 2.5 yrs) | Saturn transits the 12th from your rasi. | |
| Clear — no Sade Sati or Dhaiyya | Saturn is in house 11 from your rasi. | |
| Clear — no Sade Sati or Dhaiyya | Saturn is in house 10 from your rasi. | |
| Clear — no Sade Sati or Dhaiyya | Saturn is in house 9 from your rasi. | |
| Shani Dhaiyya (Ashtama Shani) | Saturn transits the 8th from your rasi (~2.5 yrs). | |
| Clear — no Sade Sati or Dhaiyya | Saturn is in house 7 from your rasi. | |
| Clear — no Sade Sati or Dhaiyya | Saturn is in house 6 from your rasi. | |
| Clear — no Sade Sati or Dhaiyya | Saturn is in house 5 from your rasi. | |
| Shani Dhaiyya (Ardha Kantaka) | Saturn transits the 4th from your rasi (~2.5 yrs). | |
| Clear — no Sade Sati or Dhaiyya | Saturn is in house 3 from your rasi. | |
| Sade Sati — Setting phase (last 2.5 yrs) | Saturn transits the 2nd from your rasi. | |
| Sade Sati — Peak phase (middle 2.5 yrs) | Saturn transits your janma rasi itself. |
Transition months are approximate (sampled on the 1st of each month); retrograde motion can cause brief re-entries around the boundary.
Sade Sati is Saturn's ~7.5-year passage over the 12th, 1st and 2nd houses from your moon sign — roughly 2.5 years per phase. Classical texts read it as a period of discipline, responsibility and pruning: effort is demanded, shortcuts stop working, and what is built honestly tends to last. Outcomes differ widely by individual chart — Saturn well-placed natally often experiences these years as career-defining rather than difficult.
Traditional observances include Shani-related worship on Saturdays, service and charity, and steady routines. For chart-specific guidance, consult a qualified astrologer — this page shows the transit status only. See also today's planetary positions and your personal daily guidance.