🪐 Hora (Planetary Hour) Calculator
Find all 24 planetary Horas for any date and city — with the current Hora highlighted
Current Hora
All 24 Horas — 10 June 2026, Chennai, India
🌅 Sunrise: 5:43 AM | 🌇 Sunset: 6:33 PM
| # | Planet | Start | End | Period |
|---|---|---|---|---|
| 1 | 💚 Mercury | 05:43 AM | 06:47 AM | Day |
| 2 | 🌙 Moon | 06:47 AM | 07:51 AM | Day |
| 3 | ⚫ Saturn | 07:51 AM | 08:55 AM | Day |
| 4 | 🟡 Jupiter | 08:55 AM | 09:59 AM | Day |
| 5 | 🔴 Mars | 09:59 AM | 11:03 AM | Day |
| 6 | ☀️ Sun | 11:03 AM | 12:08 PM | Day |
| 7 NOW | ⚪ Venus | 12:08 PM | 01:12 PM | Day |
| 8 | 💚 Mercury ⚠️ Abhijit Muhurta First half: 01:12 PM – 01:44 PM Not observed on Wednesdays |
01:12 PM | 02:16 PM | Day |
| 9 | 🌙 Moon | 02:16 PM | 03:20 PM | Day |
| 10 | ⚫ Saturn | 03:20 PM | 04:24 PM | Day |
| 11 | 🟡 Jupiter | 04:24 PM | 05:28 PM | Day |
| 12 | 🔴 Mars | 05:28 PM | 06:33 PM | Day |
| 13 | ☀️ Sun | 06:33 PM | 07:28 PM | Night |
| 14 | ⚪ Venus | 07:28 PM | 08:24 PM | Night |
| 15 | 💚 Mercury | 08:24 PM | 09:20 PM | Night |
| 16 | 🌙 Moon | 09:20 PM | 10:16 PM | Night |
| 17 | ⚫ Saturn | 10:16 PM | 11:12 PM | Night |
| 18 | 🟡 Jupiter | 11:12 PM | 12:08 AM | Night |
| 19 | 🔴 Mars | 12:08 AM | 01:03 AM | Night |
| 20 | ☀️ Sun | 01:03 AM | 01:59 AM | Night |
| 21 | ⚪ Venus | 01:59 AM | 02:55 AM | Night |
| 22 | 💚 Mercury | 02:55 AM | 03:51 AM | Night |
| 23 | 🌙 Moon | 03:51 AM | 04:47 AM | Night |
| 24 | ⚫ Saturn | 04:47 AM | 05:43 AM | Night |
⚠️ Abhijit Muhurta — Wednesday's Midday Window
Traditional Vedic texts advise against using Abhijit Muhurta on Wednesdays, as this day's Abhijit Nakshatra creates a conflict in classical reckoning. The time window shown below is informational only — please consult a Pandit before using it for ceremonies or important decisions on a Wednesday.
Abhijit Muhurta: 01:12 PM – 01:44 PM
Abhijit Muhurta is the first half of the 8th daytime Hora — the midpoint of the solar day. It falls approximately around midday, midway between sunrise and sunset. In Vedic tradition it is considered the most universally auspicious Muhurta of the day, requiring no additional checking of Tithi, Nakshatra, or weekday. Ancient texts describe it as a time when the Sun is at its strongest, neutralising inauspicious factors.
Hora Planet Meanings & Auspicious Activities
Each of the seven classical planets rules specific types of activities. Choose the matching Hora for best results:
| Planet | Best For | Day |
|---|---|---|
| ☀️ Sun | Authority, government dealings, leadership, father-related matters | Sunday |
| 🌙 Moon | Travel, mind-related activities, mother, home, liquids, public | Monday |
| 🔴 Mars | Courage, physical work, sports, surgery, real estate | Tuesday |
| 💚 Mercury | Business, communication, writing, education, trade, accounts | Wednesday |
| 🟡 Jupiter | Learning, teaching, spiritual practice, children, expansion | Thursday |
| ⚪ Venus | Arts, music, romance, luxury, beauty, marriage ceremonies | Friday |
| ⚫ Saturn | Labour, discipline, agriculture, service, long-term work | Saturday |
What is Hora?
Hora (ஹோரை, also spelled Hora or Hora Kalam) is one of the oldest auspicious-timing tools in Indian astrology. Each solar day is divided into 24 equal planetary hours — 12 during daytime (sunrise to sunset) and 12 at night (sunset to next sunrise). Every Hora is ruled by one of the seven classical planets in the Chaldean sequence: Sun, Venus, Mercury, Moon, Saturn, Jupiter, Mars.
The first Hora of each day is ruled by the planet associated with that weekday — the Sun rules the first Hora on Sunday, the Moon on Monday, Mars on Tuesday, Mercury on Wednesday, Jupiter on Thursday, Venus on Friday, and Saturn on Saturday. This is also why English weekday names derive from the same planetary rulers (Sun-day, Moon-day, etc.).
Chaldean Hora Sequence
| Sunday | ☀️ Sun → ⚪ Venus → 💚 Mercury → 🌙 Moon → ⚫ Saturn → 🟡 Jupiter → 🔴 Mars → ☀️ Sun… |
| Monday | 🌙 Moon → ⚫ Saturn → 🟡 Jupiter → 🔴 Mars → ☀️ Sun → ⚪ Venus → 💚 Mercury → 🌙 Moon… |
| Tuesday | 🔴 Mars → ☀️ Sun → ⚪ Venus → 💚 Mercury → 🌙 Moon → ⚫ Saturn → 🟡 Jupiter → 🔴 Mars… |
| Wednesday | 💚 Mercury → 🌙 Moon → ⚫ Saturn → 🟡 Jupiter → 🔴 Mars → ☀️ Sun → ⚪ Venus → 💚 Mercury… |
| Thursday | 🟡 Jupiter → 🔴 Mars → ☀️ Sun → ⚪ Venus → 💚 Mercury → 🌙 Moon → ⚫ Saturn → 🟡 Jupiter… |
| Friday | ⚪ Venus → 💚 Mercury → 🌙 Moon → ⚫ Saturn → 🟡 Jupiter → 🔴 Mars → ☀️ Sun → ⚪ Venus… |
| Saturday | ⚫ Saturn → 🟡 Jupiter → 🔴 Mars → ☀️ Sun → ⚪ Venus → 💚 Mercury → 🌙 Moon → ⚫ Saturn… |
Note: Each row shows the first 8 Horas of that weekday starting from sunrise. The sequence repeats through all 24 Horas of the day.