11 February 1924 Calendar โ Tithi, Nakshatra, Rahu Kalam & Festival Details
Full Panchang for Monday, 11 February 1924. Includes Tithi, Nakshatra, Yoga, Karana, sunrise/sunset, Rahu Kalam and festival information (Chennai, IST).
11
๐ฏ Pancha Anga (Five Elements)
| Tithi (Lunar Day) | Shashthi until 10:01 AM IST โ Saptami from 10:01 AM |
| Nakshatra (Star) | Ashwini until 3:54 PM IST โ Bharani from 3:54 PM |
| Yoga | Shukla until 6:47 AM, Feb 12 IST โ Brahma from 6:47 AM, Feb 12 |
| Karana | Taitila until Feb 11, 10:01 AM IST |
| Vara (Weekday) | Monday |
| Samvatsara | Rudhirodgari |
| Tamil Month | Thai โ Day 29 |
๐
Sunrise & Sunset โ Chennai, IST
๐
Sunrise
6:37 AM
๐ Sunset
6:09 PM
๐ Moon Sign
Mesha (Aries)
โ Sun Sign
Makara (Capricorn)
โฐ Inauspicious & Auspicious Timings
Rahu Kalam
8:03 AMโ9:30 AM
Avoid
Yamagandam
10:56 AMโ12:23 PM
Avoid
Kuligai Kalam
1:49 PMโ3:16 PM
Avoid
Nalla Neram
6:37 AMโ8:03 AM, 12:23 PMโ1:49 PM, 4:43 PMโ6:09 PM
Auspicious
Chandrashtamam for
Purva Phalguni, Hasta
๐
Rahu Kalam is the inauspicious period each day governed by Rahu. Important tasks, especially new beginnings, are traditionally avoided during this window.
๐
Yamagandam is the inauspicious period each day associated with Yama, the lord of death. Starting new activities during this time is traditionally considered unfavourable.
๐
Kuligai Kalam is the inauspicious daily period associated with Saturn. Beginning important activities during this window is traditionally avoided.
๐
Abhijit Muhurta is the most auspicious ~48-minute window each day, centred on solar noon. Learn why it is considered highly favourable for new beginnings and important activities.
๐ Inauspicious Times by City โ 11 Feb 1924
| City | Rahu Kalam (local time) | Yamagandam (local time) | Kuligai (local time) |
|---|---|---|---|
| Chennai | 8:03 AMโ9:30 AM IST | 10:56 AMโ12:23 PM IST | 1:49 PMโ3:16 PM IST |
| Mumbai | 8:38 AMโ10:03 AM IST | 11:28 AMโ12:53 PM IST | 2:17 PMโ3:42 PM IST |
| Delhi | 8:29 AMโ9:51 AM IST | 11:13 AMโ12:35 PM IST | 1:57 PMโ3:19 PM IST |
| Bengaluru | 8:14 AMโ9:40 AM IST | 11:07 AMโ12:34 PM IST | 2:00 PMโ3:27 PM IST |
| Kolkata | 7:39 AMโ9:03 AM IST | 10:27 AMโ11:51 AM IST | 1:14 PMโ2:38 PM IST |
| Hyderabad | 8:14 AMโ9:39 AM IST | 11:05 AMโ12:30 PM IST | 1:55 PMโ3:21 PM IST |
๐ Festivals & Observances
๐ Hora Timings (Planetary Hours) Full Hora Calculator โ
| # | Planet | Start | End | Period |
| 1 | ๐ Moon | 6:37 AM | 7:34 AM | Day |
| 2 | โซ Saturn | 7:34 AM | 8:32 AM | Day |
| 3 | ๐ก Jupiter | 8:32 AM | 9:30 AM | Day |
| 4 | ๐ด Mars | 9:30 AM | 10:27 AM | Day |
| 5 | โ๏ธ Sun | 10:27 AM | 11:25 AM | Day |
| 6 | โช Venus | 11:25 AM | 12:23 PM | Day |
| 7 | ๐ Mercury | 12:23 PM | 1:21 PM | Day |
| 8 | ๐ Moon | 1:21 PM | 2:18 PM | Day |
| 9 | โซ Saturn | 2:18 PM | 3:16 PM | Day |
| 10 | ๐ก Jupiter | 3:16 PM | 4:14 PM | Day |
| 11 | ๐ด Mars | 4:14 PM | 5:12 PM | Day |
| 12 | โ๏ธ Sun | 5:12 PM | 6:09 PM | Day |
| 13 | โช Venus | 6:09 PM | 7:11 PM | Night |
| 14 | ๐ Mercury | 7:11 PM | 8:14 PM | Night |
| 15 | ๐ Moon | 8:14 PM | 9:16 PM | Night |
| 16 | โซ Saturn | 9:16 PM | 10:18 PM | Night |
| 17 | ๐ก Jupiter | 10:18 PM | 11:20 PM | Night |
| 18 | ๐ด Mars | 11:20 PM | 12:23 AM | Night |
| 19 | โ๏ธ Sun | 12:23 AM | 1:25 AM | Night |
| 20 | โช Venus | 1:25 AM | 2:27 AM | Night |
| 21 | ๐ Mercury | 2:27 AM | 3:30 AM | Night |
| 22 | ๐ Moon | 3:30 AM | 4:32 AM | Night |
| 23 | โซ Saturn | 4:32 AM | 5:34 AM | Night |
| 24 | ๐ก Jupiter | 5:34 AM | 6:36 AM | Night |
Frequently Asked Questions
What day is 11 February 1924?
11 February 1924 is a Monday.
What is the Tithi on 11 February 1924?
The Tithi on 11 February 1924 is Shashthi (Drik calculation for Chennai, IST).
What is the Nakshatra on 11 February 1924?
The Nakshatra on 11 February 1924 is Ashwini.
What is Rahu Kalam on 11 February 1924?
Rahu Kalam on 11 February 1924 is from 8:03 AM to 9:30 AM (Chennai, IST). This is an inauspicious period to avoid starting new ventures.
๐ Today's Panchang in Other Cities
Chennai
Today's Panchang
Coimbatore
Today's Panchang
Madurai
Today's Panchang
Bengaluru
Today's Panchang
Mumbai
Today's Panchang
Delhi
Today's Panchang
Kolkata
Today's Panchang
Hyderabad
Today's Panchang
Ahmedabad
Today's Panchang
Pune
Today's Panchang
Kochi
Today's Panchang
Singapore
Today's Panchang
Kuala Lumpur
Today's Panchang
Dubai
Today's Panchang
London
Today's Panchang
Toronto
Today's Panchang
New York
Today's Panchang
Sydney
Today's Panchang