9 February 1924 Calendar โ Tithi, Nakshatra, Rahu Kalam & Festival Details
Full Panchang for Saturday, 9 February 1924. Includes Tithi, Nakshatra, Yoga, Karana, sunrise/sunset, Rahu Kalam and festival information (Chennai, IST).
9
๐ฏ Pancha Anga (Five Elements)
| Tithi (Lunar Day) | Panchami until 8:01 AM, Feb 10 IST โ Shashthi from 8:01 AM, Feb 10 |
| Nakshatra (Star) | Uttara Bhadrapada until 11:15 AM IST โ Revati from 11:15 AM |
| Yoga | Sadhya until 5:43 AM, Feb 10 IST โ Shubha from 5:43 AM, Feb 10 |
| Karana | Bava until Feb 09, 7:12 PM IST |
| Vara (Weekday) | Saturday |
| Samvatsara | Rudhirodgari |
| Tamil Month | Thai โ Day 27 |
๐
Sunrise & Sunset โ Chennai, IST
๐
Sunrise
6:37 AM
๐ Sunset
6:09 PM
๐ Moon Sign
Meena (Pisces)
โ Sun Sign
Makara (Capricorn)
โฐ Inauspicious & Auspicious Timings
Rahu Kalam
9:30 AMโ10:56 AM
Avoid
Yamagandam
1:49 PMโ3:16 PM
Avoid
Kuligai Kalam
6:37 AMโ8:04 AM
Avoid
Abhijit Muhurta not considered on Saturday
Nalla Neram
8:04 AMโ9:30 AM, 10:56 AMโ12:23 PM, 3:16 PMโ4:42 PM, 4:42 PMโ6:09 PM
Auspicious
Chandrashtamam for
Magha, Purva Phalguni
๐
Rahu Kalam is the inauspicious period each day governed by Rahu. Important tasks, especially new beginnings, are traditionally avoided during this window.
๐
Yamagandam is the inauspicious period each day associated with Yama, the lord of death. Starting new activities during this time is traditionally considered unfavourable.
๐
Kuligai Kalam is the inauspicious daily period associated with Saturn. Beginning important activities during this window is traditionally avoided.
๐
Abhijit Muhurta is the most auspicious ~48-minute window each day, centred on solar noon. Learn why it is considered highly favourable for new beginnings and important activities.
๐ Inauspicious Times by City โ 9 Feb 1924
| City | Rahu Kalam (local time) | Yamagandam (local time) | Kuligai (local time) |
|---|---|---|---|
| Chennai | 9:30 AMโ10:56 AM IST | 1:49 PMโ3:16 PM IST | 6:37 AMโ8:04 AM IST |
| Mumbai | 10:03 AMโ11:28 AM IST | 2:17 PMโ3:42 PM IST | 7:14 AMโ8:38 AM IST |
| Delhi | 9:52 AMโ11:14 AM IST | 1:57 PMโ3:18 PM IST | 7:09 AMโ8:30 AM IST |
| Bengaluru | 9:41 AMโ11:07 AM IST | 2:00 PMโ3:26 PM IST | 6:48 AMโ8:14 AM IST |
| Kolkata | 9:03 AMโ10:27 AM IST | 1:14 PMโ2:38 PM IST | 6:16 AMโ7:40 AM IST |
| Hyderabad | 9:40 AMโ11:05 AM IST | 1:55 PMโ3:20 PM IST | 6:49 AMโ8:14 AM IST |
๐ Hora Timings (Planetary Hours) Full Hora Calculator โ
| # | Planet | Start | End | Period |
| 1 | โซ Saturn | 6:37 AM | 7:35 AM | Day |
| 2 | ๐ก Jupiter | 7:35 AM | 8:32 AM | Day |
| 3 | ๐ด Mars | 8:32 AM | 9:30 AM | Day |
| 4 | โ๏ธ Sun | 9:30 AM | 10:28 AM | Day |
| 5 | โช Venus | 10:28 AM | 11:25 AM | Day |
| 6 | ๐ Mercury | 11:25 AM | 12:23 PM | Day |
| 7 | ๐ Moon | 12:23 PM | 1:20 PM | Day |
| 8 | โซ Saturn | 1:20 PM | 2:18 PM | Day |
| 9 | ๐ก Jupiter | 2:18 PM | 3:16 PM | Day |
| 10 | ๐ด Mars | 3:16 PM | 4:13 PM | Day |
| 11 | โ๏ธ Sun | 4:13 PM | 5:11 PM | Day |
| 12 | โช Venus | 5:11 PM | 6:09 PM | Day |
| 13 | ๐ Mercury | 6:09 PM | 7:11 PM | Night |
| 14 | ๐ Moon | 7:11 PM | 8:13 PM | Night |
| 15 | โซ Saturn | 8:13 PM | 9:16 PM | Night |
| 16 | ๐ก Jupiter | 9:16 PM | 10:18 PM | Night |
| 17 | ๐ด Mars | 10:18 PM | 11:20 PM | Night |
| 18 | โ๏ธ Sun | 11:20 PM | 12:23 AM | Night |
| 19 | โช Venus | 12:23 AM | 1:25 AM | Night |
| 20 | ๐ Mercury | 1:25 AM | 2:27 AM | Night |
| 21 | ๐ Moon | 2:27 AM | 3:30 AM | Night |
| 22 | โซ Saturn | 3:30 AM | 4:32 AM | Night |
| 23 | ๐ก Jupiter | 4:32 AM | 5:35 AM | Night |
| 24 | ๐ด Mars | 5:35 AM | 6:37 AM | Night |
Frequently Asked Questions
What day is 9 February 1924?
9 February 1924 is a Saturday.
What is the Tithi on 9 February 1924?
The Tithi on 9 February 1924 is Panchami (Drik calculation for Chennai, IST).
What is the Nakshatra on 9 February 1924?
The Nakshatra on 9 February 1924 is Uttara Bhadrapada.
What is Rahu Kalam on 9 February 1924?
Rahu Kalam on 9 February 1924 is from 9:30 AM to 10:56 AM (Chennai, IST). This is an inauspicious period to avoid starting new ventures.
๐ Today's Panchang in Other Cities
Chennai
Today's Panchang
Coimbatore
Today's Panchang
Madurai
Today's Panchang
Bengaluru
Today's Panchang
Mumbai
Today's Panchang
Delhi
Today's Panchang
Kolkata
Today's Panchang
Hyderabad
Today's Panchang
Ahmedabad
Today's Panchang
Pune
Today's Panchang
Kochi
Today's Panchang
Singapore
Today's Panchang
Kuala Lumpur
Today's Panchang
Dubai
Today's Panchang
London
Today's Panchang
Toronto
Today's Panchang
New York
Today's Panchang
Sydney
Today's Panchang