4 February 1924 Calendar โ Tithi, Nakshatra, Rahu Kalam & Festival Details
Full Panchang for Monday, 4 February 1924. Includes Tithi, Nakshatra, Yoga, Karana, sunrise/sunset, Rahu Kalam and festival information (Chennai, IST).
4
๐ฏ Pancha Anga (Five Elements)
| Tithi (Lunar Day) | Chaturdashi until 8:43 AM IST โ Amavasya from 8:43 AM |
| Nakshatra (Star) | Uttara Ashadha until 10:00 AM IST โ Shravana from 10:00 AM |
| Yoga | Siddhi until 1:15 PM IST โ Vyatipata from 1:15 PM |
| Karana | Shakuni until Feb 04, 8:43 AM IST |
| Vara (Weekday) | Monday |
| Samvatsara | Rudhirodgari |
| Tamil Month | Thai โ Day 22 |
๐
Sunrise & Sunset โ Chennai, IST
๐
Sunrise
6:38 AM
๐ Sunset
6:07 PM
๐ Moon Sign
Makara (Capricorn)
โ Sun Sign
Makara (Capricorn)
โฐ Inauspicious & Auspicious Timings
Rahu Kalam
8:04 AMโ9:30 AM
Avoid
Yamagandam
10:56 AMโ12:22 PM
Avoid
Kuligai Kalam
1:49 PMโ3:15 PM
Avoid
Nalla Neram
6:38 AMโ8:04 AM, 12:22 PMโ1:49 PM, 4:41 PMโ6:07 PM
Auspicious
Chandrashtamam for
Rohini, Ardra
๐
Rahu Kalam is the inauspicious period each day governed by Rahu. Important tasks, especially new beginnings, are traditionally avoided during this window.
๐
Yamagandam is the inauspicious period each day associated with Yama, the lord of death. Starting new activities during this time is traditionally considered unfavourable.
๐
Kuligai Kalam is the inauspicious daily period associated with Saturn. Beginning important activities during this window is traditionally avoided.
๐
Abhijit Muhurta is the most auspicious ~48-minute window each day, centred on solar noon. Learn why it is considered highly favourable for new beginnings and important activities.
๐ Inauspicious Times by City โ 4 Feb 1924
| City | Rahu Kalam (local time) | Yamagandam (local time) | Kuligai (local time) |
|---|---|---|---|
| Chennai | 8:04 AMโ9:30 AM IST | 10:56 AMโ12:22 PM IST | 1:49 PMโ3:15 PM IST |
| Mumbai | 8:40 AMโ10:04 AM IST | 11:28 AMโ12:52 PM IST | 2:16 PMโ3:40 PM IST |
| Delhi | 8:33 AMโ9:53 AM IST | 11:14 AMโ12:35 PM IST | 1:55 PMโ3:16 PM IST |
| Bengaluru | 8:15 AMโ9:41 AM IST | 11:07 AMโ12:33 PM IST | 1:59 PMโ3:25 PM IST |
| Kolkata | 7:41 AMโ9:04 AM IST | 10:27 AMโ11:50 AM IST | 1:13 PMโ2:36 PM IST |
| Hyderabad | 8:16 AMโ9:40 AM IST | 11:05 AMโ12:30 PM IST | 1:54 PMโ3:19 PM IST |
๐ Hora Timings (Planetary Hours) Full Hora Calculator โ
| # | Planet | Start | End | Period |
| 1 | ๐ Moon | 6:38 AM | 7:36 AM | Day |
| 2 | โซ Saturn | 7:36 AM | 8:33 AM | Day |
| 3 | ๐ก Jupiter | 8:33 AM | 9:30 AM | Day |
| 4 | ๐ด Mars | 9:30 AM | 10:28 AM | Day |
| 5 | โ๏ธ Sun | 10:28 AM | 11:25 AM | Day |
| 6 | โช Venus | 11:25 AM | 12:22 PM | Day |
| 7 | ๐ Mercury | 12:22 PM | 1:20 PM | Day |
| 8 | ๐ Moon | 1:20 PM | 2:17 PM | Day |
| 9 | โซ Saturn | 2:17 PM | 3:15 PM | Day |
| 10 | ๐ก Jupiter | 3:15 PM | 4:12 PM | Day |
| 11 | ๐ด Mars | 4:12 PM | 5:09 PM | Day |
| 12 | โ๏ธ Sun | 5:09 PM | 6:07 PM | Day |
| 13 | โช Venus | 6:07 PM | 7:09 PM | Night |
| 14 | ๐ Mercury | 7:09 PM | 8:12 PM | Night |
| 15 | ๐ Moon | 8:12 PM | 9:14 PM | Night |
| 16 | โซ Saturn | 9:14 PM | 10:17 PM | Night |
| 17 | ๐ก Jupiter | 10:17 PM | 11:20 PM | Night |
| 18 | ๐ด Mars | 11:20 PM | 12:22 AM | Night |
| 19 | โ๏ธ Sun | 12:22 AM | 1:25 AM | Night |
| 20 | โช Venus | 1:25 AM | 2:28 AM | Night |
| 21 | ๐ Mercury | 2:28 AM | 3:30 AM | Night |
| 22 | ๐ Moon | 3:30 AM | 4:33 AM | Night |
| 23 | โซ Saturn | 4:33 AM | 5:35 AM | Night |
| 24 | ๐ก Jupiter | 5:35 AM | 6:38 AM | Night |
Frequently Asked Questions
What day is 4 February 1924?
4 February 1924 is a Monday.
What is the Tithi on 4 February 1924?
The Tithi on 4 February 1924 is Chaturdashi (Drik calculation for Chennai, IST).
What is the Nakshatra on 4 February 1924?
The Nakshatra on 4 February 1924 is Uttara Ashadha.
What is Rahu Kalam on 4 February 1924?
Rahu Kalam on 4 February 1924 is from 8:04 AM to 9:30 AM (Chennai, IST). This is an inauspicious period to avoid starting new ventures.
๐ Today's Panchang in Other Cities
Chennai
Today's Panchang
Coimbatore
Today's Panchang
Madurai
Today's Panchang
Bengaluru
Today's Panchang
Mumbai
Today's Panchang
Delhi
Today's Panchang
Kolkata
Today's Panchang
Hyderabad
Today's Panchang
Ahmedabad
Today's Panchang
Pune
Today's Panchang
Kochi
Today's Panchang
Singapore
Today's Panchang
Kuala Lumpur
Today's Panchang
Dubai
Today's Panchang
London
Today's Panchang
Toronto
Today's Panchang
New York
Today's Panchang
Sydney
Today's Panchang