West Bengal Calendar - April 2037
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Wed | K Pratipada | Chitra | 05:28 AM | |
| 2 | Thu | K Dwitiya | Swati | 05:28 AM | |
| 3 | Fri | K Tritiya | Vishakha | 05:27 AM | |
| 4 | Sat | K Panchami | Anuradha | 05:26 AM | |
| 5 | Sun | K Shashthi | Jyeshtha | 05:25 AM | |
| 6 | Mon | K Saptami | Mula | 05:24 AM | |
| 7 | Tue | K Ashtami | Purva Ashadha | 05:23 AM | Sheetala Ashtami |
| 8 | Wed | K Ashtami | Uttara Ashadha | 05:22 AM | |
| 9 | Thu | K Navami | Shravana | 05:21 AM | |
| 10 | Fri | K Dashami | Dhanishta | 05:20 AM | |
| 11 | Sat | K Ekadashi | Dhanishta | 05:19 AM | Papavimochani Ekadashi, Parama Shuddha Ekadashi |
| 12 | Sun | K Dwadashi | Shatabhisha | 05:18 AM | |
| 13 | Mon | K Trayodashi | Purva Bhadrapada | 05:18 AM | |
| 14 | Tue | K Chaturdashi | Uttara Bhadrapada | 05:17 AM | Mesha Sankranthi, Tamil New Year +1 more |
| 15 | Wed | K Amavasya | Revati | 05:16 AM | Shani Jayanthi, Amavasya |
| 16 | Thu | S Pratipada | Ashwini | 05:15 AM | |
| 17 | Fri | S Dwitiya | Bharani | 05:14 AM | |
| 18 | Sat | S Tritiya | Krittika | 05:13 AM | Gangaur/Gauri Trithyai, Parashurama Jayanti +1 more |
| 19 | Sun | S Chaturthi | Rohini | 05:12 AM | |
| 20 | Mon | S Panchami | Mrigashira | 05:12 AM | |
| 21 | Tue | S Shashthi | Ardra | 05:11 AM | Yamuna Chhath/Yamuna Jayanthi |
| 22 | Wed | S Saptami | Punarvasu | 05:10 AM | Ganga Jayanthi/Sapthami |
| 23 | Thu | S Ashtami | Pushya | 05:09 AM | |
| 24 | Fri | S Navami | Ashlesha | 05:08 AM | |
| 25 | Sat | S Dashami | Magha | 05:08 AM | |
| 26 | Sun | S Ekadashi | Purva Phalguni | 05:07 AM | Mohini Ekadashi, Padmini Vishuddha Ekadashi +1 more |
| 27 | Mon | S Dwadashi | Uttara Phalguni | 05:06 AM | |
| 28 | Tue | S Trayodashi | Hasta | 05:06 AM | |
| 29 | Wed | S Purnima | Chitra | 05:05 AM | Buddha Purnima, Kurma Jayanthi +2 more |
| 30 | Thu | K Pratipada | Swati | 05:04 AM | Naradha Jayanthi |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.