Maharashtra Calendar - March 2023
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Wed | S Dashami | Mrigashira | 06:57 AM | |
| 2 | Thu | S Ekadashi | Ardra | 06:57 AM | Amalaka Ekadashi, Padmini Vishuddha Ekadashi |
| 3 | Fri | S Ekadashi | Punarvasu | 06:56 AM | Amalaka Ekadashi, Padmini Vishuddha Ekadashi |
| 4 | Sat | S Dwadashi | Pushya | 06:55 AM | |
| 5 | Sun | S Trayodashi | Ashlesha | 06:54 AM | |
| 6 | Mon | S Chaturdashi | Magha | 06:54 AM | Maasi Magam |
| 7 | Tue | S Purnima | Purva Phalguni | 06:53 AM | Attukkal Pongala, Phalguni Purnima +1 more |
| 8 | Wed | K Pratipada | Uttara Phalguni | 06:52 AM | |
| 9 | Thu | K Dwitiya | Hasta | 06:51 AM | |
| 10 | Fri | K Tritiya | Chitra | 06:51 AM | |
| 11 | Sat | K Chaturthi | Chitra | 06:50 AM | Dwijapriya Sankashti/Sankatahara Chathurthi |
| 12 | Sun | K Panchami | Swati | 06:49 AM | |
| 13 | Mon | K Shashthi | Vishakha | 06:48 AM | |
| 14 | Tue | K Saptami | Anuradha | 06:47 AM | |
| 15 | Wed | K Ashtami | Jyeshtha | 06:47 AM | Karadaiyan Nonbu, Meena Sankranthi |
| 16 | Thu | K Navami | Purva Ashadha | 06:46 AM | |
| 17 | Fri | K Dashami | Uttara Ashadha | 06:45 AM | |
| 18 | Sat | K Ekadashi | Shravana | 06:44 AM | Papavimochani Ekadashi, Parama Shuddha Ekadashi |
| 19 | Sun | K Dwadashi | Dhanishta | 06:43 AM | |
| 20 | Mon | K Chaturdashi | Shatabhisha | 06:42 AM | |
| 21 | Tue | K Amavasya | Purva Bhadrapada | 06:42 AM | Amavasya |
| 22 | Wed | S Pratipada | Uttara Bhadrapada | 06:41 AM | Ugadi |
| 23 | Thu | S Dwitiya | Revati | 06:40 AM | |
| 24 | Fri | S Tritiya | Ashwini | 06:39 AM | |
| 25 | Sat | S Chaturthi | Bharani | 06:38 AM | |
| 26 | Sun | S Panchami | Krittika | 06:37 AM | |
| 27 | Mon | S Shashthi | Rohini | 06:36 AM | |
| 28 | Tue | S Saptami | Mrigashira | 06:36 AM | |
| 29 | Wed | S Ashtami | Ardra | 06:35 AM | |
| 30 | Thu | S Navami | Punarvasu | 06:34 AM | |
| 31 | Fri | S Dashami | Pushya | 06:33 AM |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.