Bihar Lagna Table
Wednesday, 14 January 2026 | Patna
Lagna Periods (24 Hours)
| Rashi | Sign | Start | End |
|---|---|---|---|
| ♐ Dhanu | Dhanu | 06:37 AM | 06:47 AM |
| ♑ Makara | Makara | 06:47 AM | 08:32 AM |
| ♒ Kumbha | Kumbha | 08:32 AM | 10:02 AM |
| ♓ Meena | Meena | 10:02 AM | 11:27 AM |
| ♈ Mesha | Mesha | 11:27 AM | 01:07 PM |
| ♉ Vrishabha | Vrishabha | 01:07 PM | 03:02 PM |
| ♊ Mithuna | Mithuna | 03:02 PM | 05:17 PM |
| ♋ Karka | Karka | 05:17 PM | 07:37 PM |
| ♌ Simha | Simha | 07:37 PM | 09:52 PM |
| ♍ Kanya | Kanya | 09:52 PM | 12:02 AM |
| ♎ Tula | Tula | 12:02 AM | 02:17 AM |
| ♏ Vrishchika | Vrishchika | 02:17 AM | 04:37 AM |
| ♐ Dhanu | Dhanu | 04:37 AM | 06:37 AM |
About Lagna (Ascendant)
Lagna or Ascendant is the zodiac sign rising on the eastern horizon at any given moment. It changes approximately every 2 hours as Earth rotates.
Lagna is crucial for muhurat timing and birth chart creation. When starting an auspicious work, the Lagna at that moment becomes the Ascendant of that activity.
Favorable Lagnas are chosen based on the nature of the work being undertaken. Each Lagna has specific qualities that make it suitable for different types of activities.