Assam Calendar - April 2031
Daily Panchang for Guwahati, Assam
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Tue | S Navami | Punarvasu | 05:14 AM | |
| 2 | Wed | S Dashami | Pushya | 05:13 AM | |
| 3 | Thu | S Ekadashi | Ashlesha | 05:12 AM | Kamada Ekadashi, Padmini Vishuddha Ekadashi |
| 4 | Fri | S Dwadashi | Magha | 05:11 AM | |
| 5 | Sat | S Trayodashi | Purva Phalguni | 05:10 AM | |
| 6 | Sun | S Chaturdashi | Uttara Phalguni | 05:09 AM | |
| 7 | Mon | S Purnima | Hasta | 05:08 AM | Chitra Pournami, Hanuman Jayanti +3 more |
| 8 | Tue | K Pratipada | Chitra | 05:07 AM | |
| 9 | Wed | K Dwitiya | Swati | 05:06 AM | |
| 10 | Thu | K Tritiya | Vishakha | 05:05 AM | |
| 11 | Fri | K Chaturthi | Anuradha | 05:04 AM | Balachandra Sankashti/Sankatahara Chathurthi |
| 12 | Sat | K Panchami | Jyeshtha | 05:03 AM | |
| 13 | Sun | K Shashthi | Mula | 05:02 AM | |
| 14 | Mon | K Saptami | Purva Ashadha | 05:01 AM | Mesha Sankranthi, Tamil New Year +1 more |
| 15 | Tue | K Ashtami | Uttara Ashadha | 05:00 AM | |
| 16 | Wed | K Dashami | Shravana | 04:59 AM | |
| 17 | Thu | K Ekadashi | Dhanishta | 04:58 AM | Parama Shuddha Ekadashi, Varuthini Ekadashi |
| 18 | Fri | K Dwadashi | Shatabhisha | 04:57 AM | |
| 19 | Sat | K Trayodashi | Purva Bhadrapada | 04:56 AM | |
| 20 | Sun | K Chaturdashi | Uttara Bhadrapada | 04:55 AM | |
| 21 | Mon | K Amavasya | Revati | 04:54 AM | Shani Jayanthi, Amavasya |
| 22 | Tue | S Pratipada | Ashwini | 04:53 AM | |
| 23 | Wed | S Dwitiya | Bharani | 04:52 AM | |
| 24 | Thu | S Tritiya | Krittika | 04:51 AM | Gangaur/Gauri Trithyai, Parashurama Jayanti +1 more |
| 25 | Fri | S Chaturthi | Rohini | 04:50 AM | |
| 26 | Sat | S Panchami | Mrigashira | 04:50 AM | |
| 27 | Sun | S Panchami | Ardra | 04:49 AM | |
| 28 | Mon | S Shashthi | Punarvasu | 04:48 AM | Yamuna Chhath/Yamuna Jayanthi |
| 29 | Tue | S Saptami | Pushya | 04:47 AM | Ganga Jayanthi/Sapthami |
| 30 | Wed | S Ashtami | Ashlesha | 04:46 AM |
Quick Links
Reference Location
Guwahati
All timings calculated for this location.