पश्चिम बंगाल Calendar - January 2084
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sat | K Ashtami | Hasta | 06:16 AM | |
| 2 | Sun | K Navami | Chitra | 06:16 AM | |
| 3 | Mon | K Dashami | Swati | 06:16 AM | |
| 4 | Tue | K Ekadashi | Vishakha | 06:17 AM | Parama Shuddha Ekadashi, Saphala Ekadashi |
| 5 | Wed | K Dwadashi | Anuradha | 06:17 AM | |
| 6 | Thu | K Chaturdashi | Jyeshtha | 06:17 AM | |
| 7 | Fri | K Amavasya | Mula | 06:17 AM | Amavasya |
| 8 | Sat | S Pratipada | Uttara Ashadha | 06:17 AM | |
| 9 | Sun | S Dwitiya | Shravana | 06:18 AM | |
| 10 | Mon | S Tritiya | Dhanishta | 06:18 AM | |
| 11 | Tue | S Chaturthi | Shatabhisha | 06:18 AM | |
| 12 | Wed | S Panchami | Purva Bhadrapada | 06:18 AM | |
| 13 | Thu | S Shashthi | Uttara Bhadrapada | 06:18 AM | Bogi Pandigai |
| 14 | Fri | S Saptami | Revati | 06:18 AM | |
| 15 | Sat | S Ashtami | Ashwini | 06:18 AM | Baanadha Ashtami, Makara Sankranthi +2 more |
| 16 | Sun | S Navami | Bharani | 06:18 AM | Maattu Pongal |
| 17 | Mon | S Dashami | Krittika | 06:18 AM | Kaanum Pongal |
| 18 | Tue | S Ekadashi | Krittika | 06:18 AM | Dharma Savarni Manvadi Sratha tithi Sratha tithi, Jaya Ekadashi +1 more |
| 19 | Wed | S Dwadashi | Rohini | 06:18 AM | |
| 20 | Thu | S Trayodashi | Mrigashira | 06:18 AM | |
| 21 | Fri | S Chaturdashi | Ardra | 06:18 AM | |
| 22 | Sat | S Purnima | Punarvasu | 06:18 AM | Magha Purnima, Thai Poosam +1 more |
| 23 | Sun | K Pratipada | Pushya | 06:17 AM | |
| 24 | Mon | K Pratipada | Ashlesha | 06:17 AM | |
| 25 | Tue | K Dwitiya | Magha | 06:17 AM | |
| 26 | Wed | K Tritiya | Purva Phalguni | 06:17 AM | |
| 27 | Thu | K Chaturthi | Uttara Phalguni | 06:16 AM | Lambodara Sankashti/Sankatahara Chathurthi |
| 28 | Fri | K Panchami | Hasta | 06:16 AM | |
| 29 | Sat | K Shashthi | Chitra | 06:16 AM | |
| 30 | Sun | K Saptami | Swati | 06:16 AM | |
| 31 | Mon | K Navami | Vishakha | 06:15 AM |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.