पश्चिम बंगाल Calendar - January 2079
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sun | K Trayodashi | Jyeshtha | 06:16 AM | |
| 2 | Mon | K Chaturdashi | Mula | 06:16 AM | |
| 3 | Tue | K Amavasya | Purva Ashadha | 06:16 AM | Amavasya |
| 4 | Wed | S Pratipada | Uttara Ashadha | 06:17 AM | |
| 5 | Thu | S Dwitiya | Uttara Ashadha | 06:17 AM | |
| 6 | Fri | S Tritiya | Shravana | 06:17 AM | |
| 7 | Sat | S Chaturthi | Dhanishta | 06:17 AM | |
| 8 | Sun | S Panchami | Shatabhisha | 06:17 AM | |
| 9 | Mon | S Shashthi | Purva Bhadrapada | 06:18 AM | |
| 10 | Tue | S Saptami | Uttara Bhadrapada | 06:18 AM | |
| 11 | Wed | S Ashtami | Revati | 06:18 AM | Baanadha Ashtami |
| 12 | Thu | S Navami | Bharani | 06:18 AM | |
| 13 | Fri | S Dashami | Krittika | 06:18 AM | Padmini Vishuddha Ekadashi, Pausha Putrada Ekadashi +2 more |
| 14 | Sat | S Dwadashi | Rohini | 06:18 AM | |
| 15 | Sun | S Trayodashi | Mrigashira | 06:18 AM | Makara Sankranthi, Makara ViLakku +1 more |
| 16 | Mon | S Chaturdashi | Ardra | 06:18 AM | Maattu Pongal |
| 17 | Tue | S Purnima | Punarvasu | 06:18 AM | Magha Purnima, Thai Poosam +2 more |
| 18 | Wed | K Pratipada | Pushya | 06:18 AM | |
| 19 | Thu | K Dwitiya | Ashlesha | 06:18 AM | |
| 20 | Fri | K Tritiya | Magha | 06:18 AM | |
| 21 | Sat | K Chaturthi | Purva Phalguni | 06:18 AM | Lambodara Sankashti/Sankatahara Chathurthi |
| 22 | Sun | K Panchami | Uttara Phalguni | 06:17 AM | |
| 23 | Mon | K Shashthi | Hasta | 06:17 AM | |
| 24 | Tue | K Saptami | Chitra | 06:17 AM | |
| 25 | Wed | K Ashtami | Swati | 06:17 AM | |
| 26 | Thu | K Navami | Vishakha | 06:17 AM | |
| 27 | Fri | K Dashami | Anuradha | 06:16 AM | |
| 28 | Sat | K Ekadashi | Jyeshtha | 06:16 AM | Parama Shuddha Ekadashi, Shattila Ekadashi |
| 29 | Sun | K Dwadashi | Jyeshtha | 06:16 AM | |
| 30 | Mon | K Trayodashi | Mula | 06:16 AM | |
| 31 | Tue | K Chaturdashi | Purva Ashadha | 06:15 AM |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.