पश्चिम बंगाल Calendar - December 2058
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sun | K Pratipada | Mrigashira | 05:59 AM | |
| 2 | Mon | K Dwitiya | Ardra | 06:00 AM | |
| 3 | Tue | K Tritiya | Ardra | 06:00 AM | |
| 4 | Wed | K Chaturthi | Punarvasu | 06:01 AM | Ganadhipa Sankashti/Sankatahara Chathurthi |
| 5 | Thu | K Panchami | Pushya | 06:02 AM | |
| 6 | Fri | K Shashthi | Ashlesha | 06:02 AM | |
| 7 | Sat | K Saptami | Magha | 06:03 AM | |
| 8 | Sun | K Ashtami | Purva Phalguni | 06:04 AM | Bhairavashtami / Kaala Bhairava Ashtami |
| 9 | Mon | K Navami | Uttara Phalguni | 06:04 AM | |
| 10 | Tue | K Dashami | Hasta | 06:05 AM | |
| 11 | Wed | K Ekadashi | Chitra | 06:06 AM | Parama Shuddha Ekadashi, Utpanna Ekadashi |
| 12 | Thu | K Dwadashi | Swati | 06:06 AM | |
| 13 | Fri | K Trayodashi | Vishakha | 06:07 AM | |
| 14 | Sat | K Chaturdashi | Anuradha | 06:07 AM | |
| 15 | Sun | K Amavasya | Jyeshtha | 06:08 AM | Amavasya |
| 16 | Mon | S Pratipada | Mula | 06:08 AM | Dhanus Sankranthi |
| 17 | Tue | S Dwitiya | Purva Ashadha | 06:09 AM | |
| 18 | Wed | S Tritiya | Uttara Ashadha | 06:10 AM | |
| 19 | Thu | S Chaturthi | Shravana | 06:10 AM | |
| 20 | Fri | S Panchami | Dhanishta | 06:11 AM | |
| 21 | Sat | S Saptami | Shatabhisha | 06:11 AM | |
| 22 | Sun | S Ashtami | Purva Bhadrapada | 06:12 AM | Baanadha Ashtami |
| 23 | Mon | S Navami | Uttara Bhadrapada | 06:12 AM | |
| 24 | Tue | S Dashami | Revati | 06:13 AM | |
| 25 | Wed | S Ekadashi | Ashwini | 06:13 AM | Padmini Vishuddha Ekadashi, Pausha Putrada Ekadashi +1 more |
| 26 | Thu | S Dwadashi | Bharani | 06:14 AM | |
| 27 | Fri | S Trayodashi | Krittika | 06:14 AM | |
| 28 | Sat | S Chaturdashi | Rohini | 06:14 AM | |
| 29 | Sun | S Purnima | Mrigashira | 06:15 AM | Pausha Purnima, Shakambari Purnima +1 more |
| 30 | Mon | K Pratipada | Ardra | 06:15 AM | Arudra Darshan |
| 31 | Tue | K Dwitiya | Punarvasu | 06:15 AM |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.