पश्चिम बंगाल Calendar - January 2055
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Fri | S Tritiya | Shravana | 06:16 AM | |
| 2 | Sat | S Chaturthi | Dhanishta | 06:16 AM | |
| 3 | Sun | S Panchami | Shatabhisha | 06:16 AM | |
| 4 | Mon | S Shashthi | Purva Bhadrapada | 06:17 AM | |
| 5 | Tue | S Saptami | Uttara Bhadrapada | 06:17 AM | |
| 6 | Wed | S Ashtami | Revati | 06:17 AM | Baanadha Ashtami |
| 7 | Thu | S Navami | Ashwini | 06:17 AM | |
| 8 | Fri | S Dashami | Bharani | 06:17 AM | |
| 9 | Sat | S Ekadashi | Krittika | 06:18 AM | Padmini Vishuddha Ekadashi, Pausha Putrada Ekadashi +1 more |
| 10 | Sun | S Dwadashi | Rohini | 06:18 AM | |
| 11 | Mon | S Trayodashi | Mrigashira | 06:18 AM | |
| 12 | Tue | S Chaturdashi | Ardra | 06:18 AM | Arudra Darshan |
| 13 | Wed | S Purnima | Punarvasu | 06:18 AM | Pausha Purnima, Shakambari Purnima +2 more |
| 14 | Thu | K Pratipada | Pushya | 06:18 AM | |
| 15 | Fri | K Dwitiya | Ashlesha | 06:18 AM | Makara Sankranthi, Makara ViLakku +1 more |
| 16 | Sat | K Tritiya | Magha | 06:18 AM | Maattu Pongal |
| 17 | Sun | K Panchami | Purva Phalguni | 06:18 AM | Kaanum Pongal |
| 18 | Mon | K Shashthi | Uttara Phalguni | 06:18 AM | |
| 19 | Tue | K Saptami | Hasta | 06:18 AM | |
| 20 | Wed | K Ashtami | Chitra | 06:18 AM | |
| 21 | Thu | K Navami | Swati | 06:18 AM | |
| 22 | Fri | K Dashami | Vishakha | 06:18 AM | |
| 23 | Sat | K Ekadashi | Anuradha | 06:17 AM | Parama Shuddha Ekadashi, Shattila Ekadashi |
| 24 | Sun | K Dwadashi | Jyeshtha | 06:17 AM | |
| 25 | Mon | K Trayodashi | Mula | 06:17 AM | |
| 26 | Tue | K Chaturdashi | Purva Ashadha | 06:17 AM | |
| 27 | Wed | K Amavasya | Uttara Ashadha | 06:17 AM | Amavasya |
| 28 | Thu | S Pratipada | Shravana | 06:16 AM | |
| 29 | Fri | S Dwitiya | Dhanishta | 06:16 AM | |
| 30 | Sat | S Tritiya | Shatabhisha | 06:16 AM | |
| 31 | Sun | S Tritiya | Purva Bhadrapada | 06:15 AM |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.