पश्चिम बंगाल Calendar - December 2051
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Fri | K Trayodashi | Swati | 05:59 AM | |
| 2 | Sat | K Chaturdashi | Vishakha | 05:59 AM | |
| 3 | Sun | K Amavasya | Anuradha | 06:00 AM | Amavasya |
| 4 | Mon | S Pratipada | Jyeshtha | 06:01 AM | |
| 5 | Tue | S Dwitiya | Mula | 06:01 AM | |
| 6 | Wed | S Tritiya | Purva Ashadha | 06:02 AM | |
| 7 | Thu | S Chaturthi | Uttara Ashadha | 06:03 AM | |
| 8 | Fri | S Panchami | Shravana | 06:03 AM | Vivaha Panchami |
| 9 | Sat | S Shashthi | Dhanishta | 06:04 AM | |
| 10 | Sun | S Saptami | Shatabhisha | 06:05 AM | |
| 11 | Mon | S Ashtami | Purva Bhadrapada | 06:05 AM | |
| 12 | Tue | S Navami | Uttara Bhadrapada | 06:06 AM | Sathya Yuga Sratha tithi Sratha tithi |
| 13 | Wed | S Dashami | Revati | 06:07 AM | |
| 14 | Thu | S Ekadashi | Ashwini | 06:07 AM | Gita Jayanthi, Mokshadha Ekadashi +1 more |
| 15 | Fri | S Dwadashi | Bharani | 06:08 AM | |
| 16 | Sat | S Chaturdashi | Krittika | 06:08 AM | Dhanus Sankranthi |
| 17 | Sun | S Purnima | Rohini | 06:09 AM | Pausha Purnima, Shakambari Purnima +1 more |
| 18 | Mon | K Pratipada | Mrigashira | 06:09 AM | Arudra Darshan |
| 19 | Tue | K Dwitiya | Punarvasu | 06:10 AM | |
| 20 | Wed | K Tritiya | Pushya | 06:11 AM | |
| 21 | Thu | K Chaturthi | Ashlesha | 06:11 AM | Akhuratha Sankashti/Sankatahara Chathurthi |
| 22 | Fri | K Panchami | Magha | 06:12 AM | |
| 23 | Sat | K Shashthi | Purva Phalguni | 06:12 AM | |
| 24 | Sun | K Saptami | Uttara Phalguni | 06:13 AM | |
| 25 | Mon | K Ashtami | Uttara Phalguni | 06:13 AM | |
| 26 | Tue | K Navami | Hasta | 06:13 AM | |
| 27 | Wed | K Dashami | Chitra | 06:14 AM | |
| 28 | Thu | K Ekadashi | Swati | 06:14 AM | Parama Shuddha Ekadashi, Saphala Ekadashi |
| 29 | Fri | K Dwadashi | Vishakha | 06:15 AM | |
| 30 | Sat | K Trayodashi | Anuradha | 06:15 AM | |
| 31 | Sun | K Trayodashi | Jyeshtha | 06:15 AM |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.