पश्चिम बंगाल Calendar - June 2051
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Thu | K Saptami | Dhanishta | 04:51 AM | |
| 2 | Fri | K Ashtami | Shatabhisha | 04:51 AM | |
| 3 | Sat | K Navami | Purva Bhadrapada | 04:51 AM | |
| 4 | Sun | K Dashami | Uttara Bhadrapada | 04:51 AM | |
| 5 | Mon | K Ekadashi | Revati | 04:51 AM | Apara Ekadashi, Parama Shuddha Ekadashi |
| 6 | Tue | K Dwadashi | Ashwini | 04:51 AM | |
| 7 | Wed | K Trayodashi | Krittika | 04:51 AM | |
| 8 | Thu | K Amavasya | Rohini | 04:51 AM | Amavasya |
| 9 | Fri | S Pratipada | Mrigashira | 04:51 AM | |
| 10 | Sat | S Dwitiya | Ardra | 04:51 AM | |
| 11 | Sun | S Tritiya | Punarvasu | 04:51 AM | Akshaya Tritiyai/Akha Teej, Tretha Yuga Sratha tithi Sratha tithi |
| 12 | Mon | S Chaturthi | Pushya | 04:51 AM | |
| 13 | Tue | S Panchami | Ashlesha | 04:51 AM | |
| 14 | Wed | S Shashthi | Magha | 04:51 AM | |
| 15 | Thu | S Saptami | Purva Phalguni | 04:51 AM | Mithuna Sankranthi |
| 16 | Fri | S Ashtami | Uttara Phalguni | 04:51 AM | |
| 17 | Sat | S Navami | Uttara Phalguni | 04:51 AM | |
| 18 | Sun | S Dashami | Hasta | 04:52 AM | |
| 19 | Mon | S Dashami | Chitra | 04:52 AM | |
| 20 | Tue | S Ekadashi | Swati | 04:52 AM | Ashadha Ekadashi, Devashayani Ekadashi +1 more |
| 21 | Wed | S Dwadashi | Vishakha | 04:52 AM | |
| 22 | Thu | S Trayodashi | Anuradha | 04:52 AM | |
| 23 | Fri | S Chaturdashi | Jyeshtha | 04:53 AM | |
| 24 | Sat | S Purnima | Mula | 04:53 AM | Guru/Vyasa/Ashada Purnima, Vaivaswata Manvadi Sratha tithi Sratha tithi +1 more |
| 25 | Sun | K Pratipada | Purva Ashadha | 04:53 AM | |
| 26 | Mon | K Dwitiya | Uttara Ashadha | 04:53 AM | |
| 27 | Tue | K Tritiya | Shravana | 04:54 AM | |
| 28 | Wed | K Chaturthi | Dhanishta | 04:54 AM | Krishnapingala Sankashti/Sankatahara Chathurthi |
| 29 | Thu | K Panchami | Shatabhisha | 04:54 AM | |
| 30 | Fri | K Saptami | Purva Bhadrapada | 04:55 AM |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.