पश्चिम बंगाल Calendar - January 2040
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sun | K Dwitiya | Punarvasu | 06:16 AM | |
| 2 | Mon | K Tritiya | Pushya | 06:16 AM | |
| 3 | Tue | K Chaturthi | Ashlesha | 06:16 AM | Akhuratha Sankashti/Sankatahara Chathurthi |
| 4 | Wed | K Panchami | Magha | 06:17 AM | |
| 5 | Thu | K Shashthi | Purva Phalguni | 06:17 AM | |
| 6 | Fri | K Saptami | Uttara Phalguni | 06:17 AM | |
| 7 | Sat | K Ashtami | Hasta | 06:17 AM | |
| 8 | Sun | K Navami | Chitra | 06:17 AM | |
| 9 | Mon | K Dashami | Swati | 06:18 AM | |
| 10 | Tue | K Ekadashi | Vishakha | 06:18 AM | Parama Shuddha Ekadashi, Saphala Ekadashi |
| 11 | Wed | K Dwadashi | Anuradha | 06:18 AM | |
| 12 | Thu | K Trayodashi | Jyeshtha | 06:18 AM | |
| 13 | Fri | K Chaturdashi | Mula | 06:18 AM | Bogi Pandigai |
| 14 | Sat | K Amavasya | Uttara Ashadha | 06:18 AM | Amavasya |
| 15 | Sun | S Dwitiya | Shravana | 06:18 AM | Makara Sankranthi, Makara ViLakku +1 more |
| 16 | Mon | S Tritiya | Dhanishta | 06:18 AM | Maattu Pongal |
| 17 | Tue | S Chaturthi | Shatabhisha | 06:18 AM | Kaanum Pongal |
| 18 | Wed | S Panchami | Purva Bhadrapada | 06:18 AM | Saraswati Puja, Vasant Panchami |
| 19 | Thu | S Shashthi | Uttara Bhadrapada | 06:18 AM | |
| 20 | Fri | S Saptami | Revati | 06:18 AM | Ratha Saptami |
| 21 | Sat | S Ashtami | Ashwini | 06:18 AM | Bheeshma Ashtami |
| 22 | Sun | S Navami | Bharani | 06:18 AM | |
| 23 | Mon | S Dashami | Krittika | 06:18 AM | |
| 24 | Tue | S Ekadashi | Rohini | 06:17 AM | Dharma Savarni Manvadi Sratha tithi Sratha tithi, Jaya Ekadashi +1 more |
| 25 | Wed | S Dwadashi | Mrigashira | 06:17 AM | |
| 26 | Thu | S Trayodashi | Mrigashira | 06:17 AM | |
| 27 | Fri | S Trayodashi | Ardra | 06:17 AM | |
| 28 | Sat | S Chaturdashi | Punarvasu | 06:16 AM | |
| 29 | Sun | S Purnima | Pushya | 06:16 AM | Magha Purnima, Thai Poosam +1 more |
| 30 | Mon | K Pratipada | Ashlesha | 06:16 AM | |
| 31 | Tue | K Dwitiya | Magha | 06:15 AM |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.