पश्चिम बंगाल Calendar - December 2031
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Mon | K Dwitiya | Ardra | 05:59 AM | |
| 2 | Tue | K Tritiya | Ardra | 05:59 AM | |
| 3 | Wed | K Chaturthi | Punarvasu | 06:00 AM | Ganadhipa Sankashti/Sankatahara Chathurthi |
| 4 | Thu | K Panchami | Pushya | 06:01 AM | |
| 5 | Fri | K Shashthi | Ashlesha | 06:01 AM | |
| 6 | Sat | K Saptami | Magha | 06:02 AM | |
| 7 | Sun | K Ashtami | Purva Phalguni | 06:03 AM | Bhairavashtami / Kaala Bhairava Ashtami |
| 8 | Mon | K Navami | Uttara Phalguni | 06:03 AM | |
| 9 | Tue | K Dashami | Hasta | 06:04 AM | |
| 10 | Wed | K Ekadashi | Chitra | 06:05 AM | Parama Shuddha Ekadashi, Utpanna Ekadashi |
| 11 | Thu | K Dwadashi | Swati | 06:05 AM | |
| 12 | Fri | K Trayodashi | Vishakha | 06:06 AM | |
| 13 | Sat | K Chaturdashi | Anuradha | 06:07 AM | |
| 14 | Sun | K Amavasya | Jyeshtha | 06:07 AM | Amavasya |
| 15 | Mon | S Pratipada | Mula | 06:08 AM | |
| 16 | Tue | S Dwitiya | Purva Ashadha | 06:08 AM | Dhanus Sankranthi |
| 17 | Wed | S Chaturthi | Uttara Ashadha | 06:09 AM | |
| 18 | Thu | S Panchami | Shravana | 06:09 AM | |
| 19 | Fri | S Shashthi | Shatabhisha | 06:10 AM | |
| 20 | Sat | S Saptami | Purva Bhadrapada | 06:11 AM | |
| 21 | Sun | S Ashtami | Uttara Bhadrapada | 06:11 AM | Baanadha Ashtami |
| 22 | Mon | S Navami | Revati | 06:12 AM | |
| 23 | Tue | S Dashami | Ashwini | 06:12 AM | |
| 24 | Wed | S Ekadashi | Bharani | 06:13 AM | Padmini Vishuddha Ekadashi, Pausha Putrada Ekadashi +1 more |
| 25 | Thu | S Dwadashi | Krittika | 06:13 AM | |
| 26 | Fri | S Trayodashi | Krittika | 06:13 AM | |
| 27 | Sat | S Chaturdashi | Rohini | 06:14 AM | |
| 28 | Sun | S Purnima | Mrigashira | 06:14 AM | Pausha Purnima, Shakambari Purnima +1 more |
| 29 | Mon | K Pratipada | Ardra | 06:15 AM | Arudra Darshan |
| 30 | Tue | K Dwitiya | Punarvasu | 06:15 AM | |
| 31 | Wed | K Tritiya | Pushya | 06:15 AM |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.