पश्चिम बंगाल Calendar - May 2030
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Wed | K Chaturdashi | Revati | 05:04 AM | |
| 2 | Thu | K Amavasya | Ashwini | 05:03 AM | Shani Jayanthi, Amavasya |
| 3 | Fri | S Pratipada | Bharani | 05:02 AM | |
| 4 | Sat | S Dwitiya | Krittika | 05:02 AM | |
| 5 | Sun | S Tritiya | Rohini | 05:01 AM | Gangaur/Gauri Trithyai, Parashurama Jayanti +1 more |
| 6 | Mon | S Chaturthi | Mrigashira | 05:00 AM | |
| 7 | Tue | S Chaturthi | Ardra | 05:00 AM | |
| 8 | Wed | S Panchami | Punarvasu | 04:59 AM | |
| 9 | Thu | S Shashthi | Pushya | 04:59 AM | Yamuna Chhath/Yamuna Jayanthi |
| 10 | Fri | S Saptami | Pushya | 04:58 AM | Ganga Jayanthi/Sapthami |
| 11 | Sat | S Ashtami | Ashlesha | 04:58 AM | |
| 12 | Sun | S Navami | Magha | 04:57 AM | |
| 13 | Mon | S Dashami | Purva Phalguni | 04:57 AM | Thirssur Pooram |
| 14 | Tue | S Ekadashi | Hasta | 04:56 AM | Mohini Ekadashi, Padmini Vishuddha Ekadashi |
| 15 | Wed | S Trayodashi | Chitra | 04:56 AM | Rishaba Sankranthi |
| 16 | Thu | S Chaturdashi | Swati | 04:55 AM | |
| 17 | Fri | S Purnima | Vishakha | 04:55 AM | Jyesta Purnima, Savirtri Vrata +1 more |
| 18 | Sat | K Pratipada | Anuradha | 04:55 AM | |
| 19 | Sun | K Dwitiya | Jyeshtha | 04:54 AM | |
| 20 | Mon | K Tritiya | Mula | 04:54 AM | |
| 21 | Tue | K Panchami | Purva Ashadha | 04:53 AM | |
| 22 | Wed | K Shashthi | Uttara Ashadha | 04:53 AM | |
| 23 | Thu | K Saptami | Shravana | 04:53 AM | |
| 24 | Fri | K Ashtami | Dhanishta | 04:53 AM | |
| 25 | Sat | K Navami | Shatabhisha | 04:52 AM | |
| 26 | Sun | K Dashami | Purva Bhadrapada | 04:52 AM | |
| 27 | Mon | K Ekadashi | Uttara Bhadrapada | 04:52 AM | Apara Ekadashi, Parama Shuddha Ekadashi |
| 28 | Tue | K Dwadashi | Revati | 04:52 AM | |
| 29 | Wed | K Trayodashi | Ashwini | 04:51 AM | |
| 30 | Thu | K Trayodashi | Bharani | 04:51 AM | |
| 31 | Fri | K Chaturdashi | Krittika | 04:51 AM |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.