West Bengal Calendar - August 2070
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Fri | K Navami | Krittika | 05:08 AM | |
| 2 | Sat | K Ekadashi | Rohini | 05:08 AM | Kamika Ekadashi, Parama Shuddha Ekadashi |
| 3 | Sun | K Dwadashi | Mrigashira | 05:08 AM | Aadi Perukku |
| 4 | Mon | K Trayodashi | Ardra | 05:09 AM | |
| 5 | Tue | K Chaturdashi | Punarvasu | 05:09 AM | |
| 6 | Wed | K Amavasya | Pushya | 05:10 AM | Amavasya |
| 7 | Thu | S Pratipada | Ashlesha | 05:10 AM | |
| 8 | Fri | S Dwitiya | Magha | 05:10 AM | |
| 9 | Sat | S Tritiya | Purva Phalguni | 05:11 AM | |
| 10 | Sun | S Chaturthi | Uttara Phalguni | 05:11 AM | |
| 11 | Mon | S Panchami | Hasta | 05:12 AM | |
| 12 | Tue | S Shashthi | Chitra | 05:12 AM | |
| 13 | Wed | S Saptami | Swati | 05:12 AM | |
| 14 | Thu | S Ashtami | Vishakha | 05:13 AM | |
| 15 | Fri | S Navami | Anuradha | 05:13 AM | |
| 16 | Sat | S Dashami | Jyeshtha | 05:13 AM | Raivata Manvadi Sratha tithi Sratha tithi |
| 17 | Sun | S Ekadashi | Mula | 05:14 AM | Padmini Vishuddha Ekadashi, Shravana Putrada Ekadashi +1 more |
| 18 | Mon | S Dwadashi | Purva Ashadha | 05:14 AM | |
| 19 | Tue | S Trayodashi | Uttara Ashadha | 05:14 AM | |
| 20 | Wed | S Chaturdashi | Shravana | 05:15 AM | Anant Chaturdashi, Onam |
| 21 | Thu | S Purnima | Dhanishta | 05:15 AM | Bhadrapaadha/Madhu Purnima, Raksha Bandhan +2 more |
| 22 | Fri | K Pratipada | Dhanishta | 05:15 AM | |
| 23 | Sat | K Dwitiya | Shatabhisha | 05:16 AM | |
| 24 | Sun | K Tritiya | Purva Bhadrapada | 05:16 AM | |
| 25 | Mon | K Chaturthi | Uttara Bhadrapada | 05:16 AM | Heramba Sankashti/Sankatahara Chathurthi |
| 26 | Tue | K Panchami | Revati | 05:17 AM | |
| 27 | Wed | K Shashthi | Bharani | 05:17 AM | |
| 28 | Thu | K Saptami | Krittika | 05:17 AM | |
| 29 | Fri | K Ashtami | Rohini | 05:18 AM | |
| 30 | Sat | K Navami | Mrigashira | 05:18 AM | |
| 31 | Sun | K Dashami | Ardra | 05:18 AM |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.