West Bengal Calendar - July 2039
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Fri | S Dashami | Chitra | 04:55 AM | |
| 2 | Sat | S Ekadashi | Swati | 04:55 AM | Ashadha Ekadashi, Devashayani Ekadashi +1 more |
| 3 | Sun | S Dwadashi | Vishakha | 04:55 AM | |
| 4 | Mon | S Trayodashi | Jyeshtha | 04:56 AM | |
| 5 | Tue | S Chaturdashi | Mula | 04:56 AM | |
| 6 | Wed | S Purnima | Purva Ashadha | 04:57 AM | Guru/Vyasa/Ashada Purnima, Vaivaswata Manvadi Sratha tithi Sratha tithi +1 more |
| 7 | Thu | K Dwitiya | Uttara Ashadha | 04:57 AM | |
| 8 | Fri | K Tritiya | Shravana | 04:57 AM | |
| 9 | Sat | K Chaturthi | Dhanishta | 04:58 AM | Krishnapingala Sankashti/Sankatahara Chathurthi |
| 10 | Sun | K Panchami | Shatabhisha | 04:58 AM | |
| 11 | Mon | K Shashthi | Purva Bhadrapada | 04:58 AM | |
| 12 | Tue | K Saptami | Uttara Bhadrapada | 04:59 AM | |
| 13 | Wed | K Ashtami | Revati | 04:59 AM | |
| 14 | Thu | K Navami | Ashwini | 05:00 AM | |
| 15 | Fri | K Dashami | Bharani | 05:00 AM | |
| 16 | Sat | K Ekadashi | Krittika | 05:00 AM | Parama Shuddha Ekadashi, Yogini Ekadashi |
| 17 | Sun | K Dwadashi | Rohini | 05:01 AM | Kataka Sankranthi |
| 18 | Mon | K Dwadashi | Mrigashira | 05:01 AM | |
| 19 | Tue | K Trayodashi | Mrigashira | 05:02 AM | |
| 20 | Wed | K Chaturdashi | Ardra | 05:02 AM | |
| 21 | Thu | K Amavasya | Punarvasu | 05:03 AM | Amavasya |
| 22 | Fri | S Pratipada | Pushya | 05:03 AM | |
| 23 | Sat | S Dwitiya | Ashlesha | 05:03 AM | |
| 24 | Sun | S Tritiya | Magha | 05:04 AM | |
| 25 | Mon | S Chaturthi | Purva Phalguni | 05:04 AM | |
| 26 | Tue | S Panchami | Uttara Phalguni | 05:05 AM | |
| 27 | Wed | S Shashthi | Hasta | 05:05 AM | |
| 28 | Thu | S Saptami | Chitra | 05:06 AM | |
| 29 | Fri | S Ashtami | Swati | 05:06 AM | |
| 30 | Sat | S Navami | Vishakha | 05:06 AM | |
| 31 | Sun | S Dashami | Anuradha | 05:07 AM | Raivata Manvadi Sratha tithi Sratha tithi |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.