West Bengal Calendar - May 2034
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Mon | S Trayodashi | Hasta | 05:04 AM | |
| 2 | Tue | S Chaturdashi | Chitra | 05:03 AM | Narasimha Jayanti |
| 3 | Wed | S Purnima | Swati | 05:02 AM | Buddha Purnima, Kurma Jayanthi +2 more |
| 4 | Thu | K Pratipada | Vishakha | 05:02 AM | Naradha Jayanthi |
| 5 | Fri | K Dwitiya | Anuradha | 05:01 AM | |
| 6 | Sat | K Tritiya | Jyeshtha | 05:00 AM | |
| 7 | Sun | K Chaturthi | Mula | 05:00 AM | Vikata Sankashti/Sankatahara Chathurthi |
| 8 | Mon | K Panchami | Mula | 04:59 AM | |
| 9 | Tue | K Shashthi | Purva Ashadha | 04:59 AM | |
| 10 | Wed | K Saptami | Uttara Ashadha | 04:58 AM | |
| 11 | Thu | K Ashtami | Shravana | 04:58 AM | |
| 12 | Fri | K Navami | Dhanishta | 04:57 AM | |
| 13 | Sat | K Dashami | Shatabhisha | 04:57 AM | |
| 14 | Sun | K Ekadashi | Purva Bhadrapada | 04:56 AM | Parama Shuddha Ekadashi, Varuthini Ekadashi |
| 15 | Mon | K Dwadashi | Uttara Bhadrapada | 04:56 AM | Rishaba Sankranthi |
| 16 | Tue | K Trayodashi | Ashwini | 04:55 AM | |
| 17 | Wed | K Chaturdashi | Bharani | 04:55 AM | |
| 18 | Thu | K Amavasya | Krittika | 04:55 AM | Amavasya |
| 19 | Fri | S Pratipada | Rohini | 04:54 AM | |
| 20 | Sat | S Tritiya | Mrigashira | 04:54 AM | Akshaya Tritiyai/Akha Teej, Tretha Yuga Sratha tithi Sratha tithi |
| 21 | Sun | S Chaturthi | Ardra | 04:53 AM | |
| 22 | Mon | S Panchami | Punarvasu | 04:53 AM | |
| 23 | Tue | S Shashthi | Pushya | 04:53 AM | |
| 24 | Wed | S Saptami | Ashlesha | 04:53 AM | |
| 25 | Thu | S Ashtami | Magha | 04:52 AM | |
| 26 | Fri | S Navami | Purva Phalguni | 04:52 AM | |
| 27 | Sat | S Dashami | Uttara Phalguni | 04:52 AM | |
| 28 | Sun | S Ekadashi | Hasta | 04:52 AM | Gayathri Jayanthi, Nirjala Ekadashi +1 more |
| 29 | Mon | S Dwadashi | Chitra | 04:51 AM | |
| 30 | Tue | S Trayodashi | Swati | 04:51 AM | |
| 31 | Wed | S Trayodashi | Vishakha | 04:51 AM |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.