West Bengal Calendar - August 2020
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sat | S Trayodashi | Mula | 05:07 AM | |
| 2 | Sun | S Chaturdashi | Purva Ashadha | 05:08 AM | |
| 3 | Mon | S Purnima | Uttara Ashadha | 05:08 AM | Aadi Perukku, Chakshusha Manvadi Sratha tithi Sratha tithi +4 more |
| 4 | Tue | K Pratipada | Shravana | 05:09 AM | |
| 5 | Wed | K Dwitiya | Dhanishta | 05:09 AM | |
| 6 | Thu | K Tritiya | Shatabhisha | 05:09 AM | |
| 7 | Fri | K Chaturthi | Purva Bhadrapada | 05:10 AM | Gajanana Sankashti/Sankatahara Chathurthi |
| 8 | Sat | K Panchami | Uttara Bhadrapada | 05:10 AM | |
| 9 | Sun | K Shashthi | Revati | 05:11 AM | |
| 10 | Mon | K Shashthi | Ashwini | 05:11 AM | |
| 11 | Tue | K Saptami | Bharani | 05:11 AM | |
| 12 | Wed | K Ashtami | Krittika | 05:12 AM | |
| 13 | Thu | K Navami | Rohini | 05:12 AM | |
| 14 | Fri | K Dashami | Rohini | 05:13 AM | |
| 15 | Sat | K Ekadashi | Mrigashira | 05:13 AM | Kamika Ekadashi, Parama Shuddha Ekadashi |
| 16 | Sun | K Dwadashi | Ardra | 05:13 AM | |
| 17 | Mon | K Trayodashi | Punarvasu | 05:14 AM | Simha Sankranthi |
| 18 | Tue | K Chaturdashi | Pushya | 05:14 AM | |
| 19 | Wed | K Amavasya | Magha | 05:14 AM | Amavasya |
| 20 | Thu | S Pratipada | Purva Phalguni | 05:15 AM | |
| 21 | Fri | S Tritiya | Uttara Phalguni | 05:15 AM | |
| 22 | Sat | S Chaturthi | Hasta | 05:15 AM | Sama Veda Upakarma, Vinayaka Chaturthi |
| 23 | Sun | S Panchami | Chitra | 05:16 AM | Nag Panchami |
| 24 | Mon | S Shashthi | Swati | 05:16 AM | |
| 25 | Tue | S Saptami | Vishakha | 05:16 AM | |
| 26 | Wed | S Ashtami | Anuradha | 05:17 AM | |
| 27 | Thu | S Navami | Jyeshtha | 05:17 AM | |
| 28 | Fri | S Dashami | Mula | 05:17 AM | |
| 29 | Sat | S Ekadashi | Purva Ashadha | 05:18 AM | Padmini Vishuddha Ekadashi, Parsva Ekadashi |
| 30 | Sun | S Dwadashi | Uttara Ashadha | 05:18 AM | |
| 31 | Mon | S Trayodashi | Shravana | 05:18 AM | Onam |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.