West Bengal Calendar - March 2015
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sun | S Ekadashi | Punarvasu | 05:58 AM | Amalaka Ekadashi, Padmini Vishuddha Ekadashi |
| 2 | Mon | S Dwadashi | Pushya | 05:57 AM | |
| 3 | Tue | S Trayodashi | Ashlesha | 05:56 AM | |
| 4 | Wed | S Chaturdashi | Magha | 05:55 AM | Maasi Magam |
| 5 | Thu | S Purnima | Magha | 05:54 AM | Maasi Magam, Phalguni Purnima +1 more |
| 6 | Fri | K Pratipada | Purva Phalguni | 05:53 AM | Attukkal Pongala |
| 7 | Sat | K Dwitiya | Uttara Phalguni | 05:53 AM | |
| 8 | Sun | K Tritiya | Hasta | 05:52 AM | |
| 9 | Mon | K Tritiya | Chitra | 05:51 AM | |
| 10 | Tue | K Chaturthi | Swati | 05:50 AM | Dwijapriya Sankashti/Sankatahara Chathurthi |
| 11 | Wed | K Panchami | Vishakha | 05:49 AM | |
| 12 | Thu | K Shashthi | Anuradha | 05:48 AM | |
| 13 | Fri | K Saptami | Jyeshtha | 05:47 AM | |
| 14 | Sat | K Ashtami | Mula | 05:46 AM | |
| 15 | Sun | K Navami | Purva Ashadha | 05:45 AM | Karadaiyan Nonbu, Meena Sankranthi |
| 16 | Mon | K Dashami | Uttara Ashadha | 05:44 AM | |
| 17 | Tue | K Dwadashi | Shravana | 05:43 AM | |
| 18 | Wed | K Trayodashi | Dhanishta | 05:42 AM | |
| 19 | Thu | K Chaturdashi | Shatabhisha | 05:42 AM | |
| 20 | Fri | K Amavasya | Purva Bhadrapada | 05:41 AM | Amavasya |
| 21 | Sat | S Pratipada | Uttara Bhadrapada | 05:40 AM | Ugadi |
| 22 | Sun | S Dwitiya | Revati | 05:39 AM | |
| 23 | Mon | S Chaturthi | Bharani | 05:38 AM | |
| 24 | Tue | S Panchami | Krittika | 05:37 AM | |
| 25 | Wed | S Shashthi | Rohini | 05:36 AM | |
| 26 | Thu | S Saptami | Mrigashira | 05:35 AM | |
| 27 | Fri | S Ashtami | Ardra | 05:34 AM | |
| 28 | Sat | S Navami | Punarvasu | 05:33 AM | |
| 29 | Sun | S Dashami | Punarvasu | 05:32 AM | |
| 30 | Mon | S Ekadashi | Pushya | 05:31 AM | Kamada Ekadashi, Padmini Vishuddha Ekadashi |
| 31 | Tue | S Ekadashi | Ashlesha | 05:30 AM | Kamada Ekadashi, Padmini Vishuddha Ekadashi |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.