পশ্চিমবঙ্গ Calendar - December 2069
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sun | K Tritiya | Ardra | 05:59 AM | |
| 2 | Mon | K Chaturthi | Punarvasu | 06:00 AM | Ganadhipa Sankashti/Sankatahara Chathurthi |
| 3 | Tue | K Shashthi | Ashlesha | 06:01 AM | |
| 4 | Wed | K Saptami | Magha | 06:01 AM | |
| 5 | Thu | K Ashtami | Magha | 06:02 AM | Bhairavashtami / Kaala Bhairava Ashtami |
| 6 | Fri | K Ashtami | Purva Phalguni | 06:03 AM | |
| 7 | Sat | K Navami | Uttara Phalguni | 06:03 AM | |
| 8 | Sun | K Dashami | Hasta | 06:04 AM | |
| 9 | Mon | K Ekadashi | Chitra | 06:04 AM | Parama Shuddha Ekadashi, Utpanna Ekadashi |
| 10 | Tue | K Dwadashi | Swati | 06:05 AM | |
| 11 | Wed | K Trayodashi | Vishakha | 06:06 AM | |
| 12 | Thu | K Chaturdashi | Anuradha | 06:06 AM | |
| 13 | Fri | K Amavasya | Jyeshtha | 06:07 AM | Amavasya |
| 14 | Sat | S Pratipada | Mula | 06:07 AM | |
| 15 | Sun | S Dwitiya | Mula | 06:08 AM | |
| 16 | Mon | S Tritiya | Purva Ashadha | 06:09 AM | Dhanus Sankranthi |
| 17 | Tue | S Chaturthi | Uttara Ashadha | 06:09 AM | |
| 18 | Wed | S Panchami | Shravana | 06:10 AM | |
| 19 | Thu | S Shashthi | Dhanishta | 06:10 AM | |
| 20 | Fri | S Saptami | Shatabhisha | 06:11 AM | |
| 21 | Sat | S Ashtami | Purva Bhadrapada | 06:11 AM | Baanadha Ashtami |
| 22 | Sun | S Navami | Uttara Bhadrapada | 06:12 AM | |
| 23 | Mon | S Dashami | Revati | 06:12 AM | |
| 24 | Tue | S Ekadashi | Ashwini | 06:13 AM | Padmini Vishuddha Ekadashi, Pausha Putrada Ekadashi +1 more |
| 25 | Wed | S Dwadashi | Krittika | 06:13 AM | |
| 26 | Thu | S Trayodashi | Rohini | 06:14 AM | |
| 27 | Fri | S Chaturdashi | Mrigashira | 06:14 AM | |
| 28 | Sat | S Purnima | Ardra | 06:14 AM | Arudra Darshan |
| 29 | Sun | K Dwitiya | Punarvasu | 06:15 AM | |
| 30 | Mon | K Tritiya | Pushya | 06:15 AM | |
| 31 | Tue | K Chaturthi | Ashlesha | 06:15 AM | Akhuratha Sankashti/Sankatahara Chathurthi |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.