পশ্চিমবঙ্গ Calendar - January 2041
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Tue | K Trayodashi | Jyeshtha | 06:16 AM | |
| 2 | Wed | K Amavasya | Mula | 06:16 AM | Amavasya |
| 3 | Thu | S Pratipada | Purva Ashadha | 06:16 AM | |
| 4 | Fri | S Dwitiya | Uttara Ashadha | 06:17 AM | |
| 5 | Sat | S Tritiya | Shravana | 06:17 AM | |
| 6 | Sun | S Chaturthi | Shatabhisha | 06:17 AM | |
| 7 | Mon | S Panchami | Purva Bhadrapada | 06:17 AM | |
| 8 | Tue | S Saptami | Uttara Bhadrapada | 06:18 AM | |
| 9 | Wed | S Ashtami | Revati | 06:18 AM | Baanadha Ashtami |
| 10 | Thu | S Navami | Ashwini | 06:18 AM | |
| 11 | Fri | S Dashami | Bharani | 06:18 AM | |
| 12 | Sat | S Ekadashi | Krittika | 06:18 AM | Padmini Vishuddha Ekadashi, Pausha Putrada Ekadashi +1 more |
| 13 | Sun | S Dwadashi | Rohini | 06:18 AM | Bogi Pandigai |
| 14 | Mon | S Dwadashi | Mrigashira | 06:18 AM | |
| 15 | Tue | S Trayodashi | Mrigashira | 06:18 AM | Makara Sankranthi, Makara ViLakku +1 more |
| 16 | Wed | S Chaturdashi | Ardra | 06:18 AM | Maattu Pongal |
| 17 | Thu | S Purnima | Punarvasu | 06:18 AM | Magha Purnima, Thai Poosam +2 more |
| 18 | Fri | K Pratipada | Pushya | 06:18 AM | |
| 19 | Sat | K Dwitiya | Ashlesha | 06:18 AM | |
| 20 | Sun | K Tritiya | Magha | 06:18 AM | |
| 21 | Mon | K Chaturthi | Purva Phalguni | 06:18 AM | Lambodara Sankashti/Sankatahara Chathurthi |
| 22 | Tue | K Panchami | Uttara Phalguni | 06:18 AM | |
| 23 | Wed | K Shashthi | Hasta | 06:17 AM | |
| 24 | Thu | K Saptami | Chitra | 06:17 AM | |
| 25 | Fri | K Ashtami | Chitra | 06:17 AM | |
| 26 | Sat | K Navami | Swati | 06:17 AM | |
| 27 | Sun | K Dashami | Vishakha | 06:16 AM | |
| 28 | Mon | K Ekadashi | Anuradha | 06:16 AM | Parama Shuddha Ekadashi, Shattila Ekadashi |
| 29 | Tue | K Dwadashi | Mula | 06:16 AM | |
| 30 | Wed | K Trayodashi | Purva Ashadha | 06:16 AM | |
| 31 | Thu | K Chaturdashi | Uttara Ashadha | 06:15 AM |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.