পশ্চিমবঙ্গ Calendar - December 2036
Daily Panchang for Kolkata, West Bengal
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Mon | S Trayodashi | Ashwini | 05:59 AM | |
| 2 | Tue | S Chaturdashi | Bharani | 06:00 AM | |
| 3 | Wed | S Purnima | Krittika | 06:01 AM | Karthigai Deepam, Margashirsha Purnima +2 more |
| 4 | Thu | K Pratipada | Mrigashira | 06:01 AM | |
| 5 | Fri | K Dwitiya | Ardra | 06:02 AM | |
| 6 | Sat | K Tritiya | Punarvasu | 06:03 AM | |
| 7 | Sun | K Chaturthi | Pushya | 06:03 AM | Ganadhipa Sankashti/Sankatahara Chathurthi |
| 8 | Mon | K Panchami | Ashlesha | 06:04 AM | |
| 9 | Tue | K Saptami | Magha | 06:05 AM | |
| 10 | Wed | K Ashtami | Purva Phalguni | 06:05 AM | Bhairavashtami / Kaala Bhairava Ashtami |
| 11 | Thu | K Navami | Uttara Phalguni | 06:06 AM | |
| 12 | Fri | K Dashami | Hasta | 06:06 AM | |
| 13 | Sat | K Ekadashi | Chitra | 06:07 AM | Parama Shuddha Ekadashi, Utpanna Ekadashi |
| 14 | Sun | K Dwadashi | Swati | 06:08 AM | |
| 15 | Mon | K Trayodashi | Vishakha | 06:08 AM | |
| 16 | Tue | K Chaturdashi | Anuradha | 06:09 AM | Dhanus Sankranthi |
| 17 | Wed | K Amavasya | Jyeshtha | 06:09 AM | Amavasya |
| 18 | Thu | S Pratipada | Mula | 06:10 AM | |
| 19 | Fri | S Dwitiya | Purva Ashadha | 06:10 AM | |
| 20 | Sat | S Tritiya | Uttara Ashadha | 06:11 AM | |
| 21 | Sun | S Chaturthi | Shravana | 06:11 AM | |
| 22 | Mon | S Panchami | Dhanishta | 06:12 AM | |
| 23 | Tue | S Panchami | Shatabhisha | 06:12 AM | |
| 24 | Wed | S Shashthi | Shatabhisha | 06:13 AM | |
| 25 | Thu | S Saptami | Purva Bhadrapada | 06:13 AM | |
| 26 | Fri | S Ashtami | Uttara Bhadrapada | 06:14 AM | Baanadha Ashtami |
| 27 | Sat | S Navami | Revati | 06:14 AM | |
| 28 | Sun | S Dashami | Ashwini | 06:15 AM | |
| 29 | Mon | S Ekadashi | Bharani | 06:15 AM | Padmini Vishuddha Ekadashi, Pausha Putrada Ekadashi +1 more |
| 30 | Tue | S Dwadashi | Krittika | 06:15 AM | |
| 31 | Wed | S Trayodashi | Rohini | 06:16 AM |
Quick Links
Reference Location
Kolkata
All timings calculated for this location.