उत्तर प्रदेश Calendar - November 2027
Daily Panchang for Lucknow, Uttar Pradesh
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Mon | S Tritiya | Anuradha | 06:15 AM | |
| 2 | Tue | S Chaturthi | Jyeshtha | 06:16 AM | |
| 3 | Wed | S Panchami | Mula | 06:16 AM | |
| 4 | Thu | S Shashthi | Purva Ashadha | 06:17 AM | Chhath Puja, Skanda Sashti |
| 5 | Fri | S Saptami | Uttara Ashadha | 06:18 AM | |
| 6 | Sat | S Ashtami | Shravana | 06:18 AM | |
| 7 | Sun | S Navami | Dhanishta | 06:19 AM | Daksha Savarni Manvadi Sratha tithi Sratha tithi |
| 8 | Mon | S Dashami | Shatabhisha | 06:20 AM | |
| 9 | Tue | S Dashami | Purva Bhadrapada | 06:20 AM | |
| 10 | Wed | S Ekadashi | Uttara Bhadrapada | 06:21 AM | Guruvayur Ekadashi, Padmini Vishuddha Ekadashi +1 more |
| 11 | Thu | S Dwadashi | Uttara Bhadrapada | 06:22 AM | |
| 12 | Fri | S Trayodashi | Revati | 06:23 AM | |
| 13 | Sat | S Chaturdashi | Ashwini | 06:23 AM | Lakshmi Puja |
| 14 | Sun | S Purnima | Bharani | 06:24 AM | Purnima |
| 15 | Mon | K Pratipada | Krittika | 06:25 AM | |
| 16 | Tue | K Tritiya | Mrigashira | 06:26 AM | |
| 17 | Wed | K Chaturthi | Ardra | 06:26 AM | Ayyappa Mandala Pooja, Ganadhipa Sankashti/Sankatahara Chathurthi +1 more |
| 18 | Thu | K Panchami | Punarvasu | 06:27 AM | |
| 19 | Fri | K Shashthi | Pushya | 06:28 AM | |
| 20 | Sat | K Saptami | Ashlesha | 06:28 AM | |
| 21 | Sun | K Ashtami | Magha | 06:29 AM | Bhairavashtami / Kaala Bhairava Ashtami |
| 22 | Mon | K Navami | Purva Phalguni | 06:30 AM | |
| 23 | Tue | K Dashami | Uttara Phalguni | 06:31 AM | |
| 24 | Wed | K Ekadashi | Hasta | 06:32 AM | Parama Shuddha Ekadashi, Utpanna Ekadashi |
| 25 | Thu | K Dwadashi | Chitra | 06:32 AM | |
| 26 | Fri | K Trayodashi | Swati | 06:33 AM | |
| 27 | Sat | K Chaturdashi | Vishakha | 06:34 AM | |
| 28 | Sun | K Amavasya | Anuradha | 06:35 AM | Amavasya |
| 29 | Mon | S Pratipada | Jyeshtha | 06:35 AM | |
| 30 | Tue | S Dwitiya | Mula | 06:36 AM |
Quick Links
Reference Location
Lucknow
All timings calculated for this location.