उत्तर प्रदेश Calendar - January 2022
Daily Panchang for Lucknow, Uttar Pradesh
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sat | K Trayodashi | Jyeshtha | 06:54 AM | |
| 2 | Sun | K Amavasya | Mula | 06:55 AM | Amavasya |
| 3 | Mon | S Pratipada | Purva Ashadha | 06:55 AM | |
| 4 | Tue | S Dwitiya | Uttara Ashadha | 06:55 AM | |
| 5 | Wed | S Tritiya | Shravana | 06:55 AM | |
| 6 | Thu | S Chaturthi | Dhanishta | 06:56 AM | |
| 7 | Fri | S Panchami | Purva Bhadrapada | 06:56 AM | |
| 8 | Sat | S Shashthi | Uttara Bhadrapada | 06:56 AM | |
| 9 | Sun | S Saptami | Uttara Bhadrapada | 06:56 AM | |
| 10 | Mon | S Ashtami | Revati | 06:56 AM | Baanadha Ashtami |
| 11 | Tue | S Navami | Ashwini | 06:56 AM | |
| 12 | Wed | S Dashami | Bharani | 06:56 AM | |
| 13 | Thu | S Ekadashi | Krittika | 06:56 AM | Padmini Vishuddha Ekadashi, Pausha Putrada Ekadashi +2 more |
| 14 | Fri | S Dwadashi | Rohini | 06:56 AM | |
| 15 | Sat | S Trayodashi | Mrigashira | 06:56 AM | Makara Sankranthi, Makara ViLakku +1 more |
| 16 | Sun | S Chaturdashi | Ardra | 06:56 AM | Maattu Pongal |
| 17 | Mon | S Purnima | Punarvasu | 06:56 AM | Magha Purnima, Thai Poosam +2 more |
| 18 | Tue | K Pratipada | Pushya | 06:56 AM | |
| 19 | Wed | K Dwitiya | Ashlesha | 06:55 AM | |
| 20 | Thu | K Dwitiya | Ashlesha | 06:55 AM | |
| 21 | Fri | K Tritiya | Magha | 06:55 AM | |
| 22 | Sat | K Chaturthi | Purva Phalguni | 06:55 AM | Lambodara Sankashti/Sankatahara Chathurthi |
| 23 | Sun | K Panchami | Uttara Phalguni | 06:55 AM | |
| 24 | Mon | K Shashthi | Hasta | 06:54 AM | |
| 25 | Tue | K Saptami | Chitra | 06:54 AM | |
| 26 | Wed | K Navami | Swati | 06:54 AM | |
| 27 | Thu | K Dashami | Vishakha | 06:53 AM | |
| 28 | Fri | K Ekadashi | Anuradha | 06:53 AM | Parama Shuddha Ekadashi, Shattila Ekadashi |
| 29 | Sat | K Dwadashi | Mula | 06:52 AM | |
| 30 | Sun | K Trayodashi | Purva Ashadha | 06:52 AM | |
| 31 | Mon | K Chaturdashi | Uttara Ashadha | 06:52 AM |
Quick Links
Reference Location
Lucknow
All timings calculated for this location.