उत्तर प्रदेश Calendar - March 2008
Daily Panchang for Lucknow, Uttar Pradesh
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sat | K Navami | Jyeshtha | 06:29 AM | |
| 2 | Sun | K Dashami | Mula | 06:29 AM | |
| 3 | Mon | K Ekadashi | Purva Ashadha | 06:28 AM | Parama Shuddha Ekadashi, Vijaya Ekadashi |
| 4 | Tue | K Dwadashi | Uttara Ashadha | 06:27 AM | |
| 5 | Wed | K Trayodashi | Shravana | 06:26 AM | |
| 6 | Thu | K Chaturdashi | Dhanishta | 06:24 AM | |
| 7 | Fri | K Amavasya | Shatabhisha | 06:23 AM | Amavasya |
| 8 | Sat | S Pratipada | Purva Bhadrapada | 06:22 AM | |
| 9 | Sun | S Dwitiya | Uttara Bhadrapada | 06:21 AM | |
| 10 | Mon | S Tritiya | Revati | 06:20 AM | |
| 11 | Tue | S Chaturthi | Ashwini | 06:19 AM | |
| 12 | Wed | S Panchami | Bharani | 06:18 AM | |
| 13 | Thu | S Shashthi | Rohini | 06:17 AM | |
| 14 | Fri | S Ashtami | Mrigashira | 06:16 AM | |
| 15 | Sat | S Navami | Ardra | 06:15 AM | Karadaiyan Nonbu, Meena Sankranthi |
| 16 | Sun | S Dashami | Punarvasu | 06:14 AM | |
| 17 | Mon | S Ekadashi | Pushya | 06:13 AM | Kamada Ekadashi, Padmini Vishuddha Ekadashi |
| 18 | Tue | S Dwadashi | Ashlesha | 06:12 AM | |
| 19 | Wed | S Trayodashi | Magha | 06:11 AM | |
| 20 | Thu | S Chaturdashi | Purva Phalguni | 06:10 AM | |
| 21 | Fri | S Purnima | Uttara Phalguni | 06:08 AM | Chitra Pournami, Hanuman Jayanti +3 more |
| 22 | Sat | K Pratipada | Hasta | 06:07 AM | |
| 23 | Sun | K Dwitiya | Hasta | 06:06 AM | |
| 24 | Mon | K Tritiya | Chitra | 06:05 AM | |
| 25 | Tue | K Chaturthi | Swati | 06:04 AM | Balachandra Sankashti/Sankatahara Chathurthi |
| 26 | Wed | K Chaturthi | Vishakha | 06:03 AM | Balachandra Sankashti/Sankatahara Chathurthi |
| 27 | Thu | K Panchami | Anuradha | 06:02 AM | |
| 28 | Fri | K Shashthi | Jyeshtha | 06:01 AM | |
| 29 | Sat | K Saptami | Mula | 06:00 AM | |
| 30 | Sun | K Ashtami | Purva Ashadha | 05:59 AM | Sheetala Ashtami |
| 31 | Mon | K Navami | Uttara Ashadha | 05:57 AM |
Quick Links
Reference Location
Lucknow
All timings calculated for this location.