Uttar Pradesh Calendar - September 2037
Daily Panchang for Lucknow, Uttar Pradesh
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Tue | K Shashthi | Bharani | 05:45 AM | |
| 2 | Wed | K Saptami | Krittika | 05:46 AM | |
| 3 | Thu | K Ashtami | Rohini | 05:46 AM | |
| 4 | Fri | K Navami | Mrigashira | 05:46 AM | |
| 5 | Sat | K Dashami | Ardra | 05:47 AM | |
| 6 | Sun | K Ekadashi | Punarvasu | 05:47 AM | Annada/Aja Ekadashi, Parama Shuddha Ekadashi |
| 7 | Mon | K Dwadashi | Pushya | 05:48 AM | |
| 8 | Tue | K Trayodashi | Ashlesha | 05:48 AM | |
| 9 | Wed | K Amavasya | Magha | 05:49 AM | Amavasya |
| 10 | Thu | S Pratipada | Uttara Phalguni | 05:49 AM | |
| 11 | Fri | S Dwitiya | Hasta | 05:49 AM | Sama Veda Upakarma |
| 12 | Sat | S Tritiya | Chitra | 05:50 AM | |
| 13 | Sun | S Chaturthi | Swati | 05:50 AM | Vinayaka Chaturthi |
| 14 | Mon | S Panchami | Vishakha | 05:51 AM | Nag Panchami |
| 15 | Tue | S Saptami | Anuradha | 05:51 AM | |
| 16 | Wed | S Ashtami | Jyeshtha | 05:52 AM | |
| 17 | Thu | S Navami | Mula | 05:52 AM | Kanni Sankranthi |
| 18 | Fri | S Dashami | Purva Ashadha | 05:52 AM | Vijayadashami/Ayutha Puja |
| 19 | Sat | S Ekadashi | Uttara Ashadha | 05:53 AM | Padmini Vishuddha Ekadashi, Pasankusa Ekadashi |
| 20 | Sun | S Ekadashi | Shravana | 05:53 AM | Padmini Vishuddha Ekadashi, Pasankusa Ekadashi |
| 21 | Mon | S Dwadashi | Dhanishta | 05:54 AM | |
| 22 | Tue | S Trayodashi | Shatabhisha | 05:54 AM | |
| 23 | Wed | S Chaturdashi | Purva Bhadrapada | 05:55 AM | |
| 24 | Thu | S Purnima | Purva Bhadrapada | 05:55 AM | Kojagari Lakshmi Puja, Sharad/Ashvina Purnima +1 more |
| 25 | Fri | K Pratipada | Uttara Bhadrapada | 05:55 AM | |
| 26 | Sat | K Dwitiya | Revati | 05:56 AM | |
| 27 | Sun | K Tritiya | Ashwini | 05:56 AM | |
| 28 | Mon | K Chaturthi | Bharani | 05:57 AM | Vignaraja Sankashti/Sankatahara Chathurthi |
| 29 | Tue | K Panchami | Krittika | 05:57 AM | |
| 30 | Wed | K Shashthi | Rohini | 05:58 AM |
Quick Links
Reference Location
Lucknow
All timings calculated for this location.