राजस्थान Calendar - July 2042
Daily Panchang for Jaipur, Rajasthan
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Tue | S Trayodashi | Anuradha | 05:36 AM | |
| 2 | Wed | S Chaturdashi | Jyeshtha | 05:36 AM | |
| 3 | Thu | S Purnima | Mula | 05:37 AM | Guru/Vyasa/Ashada Purnima, Vaivaswata Manvadi Sratha tithi Sratha tithi +1 more |
| 4 | Fri | K Pratipada | Purva Ashadha | 05:37 AM | |
| 5 | Sat | K Dwitiya | Uttara Ashadha | 05:37 AM | |
| 6 | Sun | K Tritiya | Dhanishta | 05:38 AM | |
| 7 | Mon | K Chaturthi | Shatabhisha | 05:38 AM | Krishnapingala Sankashti/Sankatahara Chathurthi |
| 8 | Tue | K Shashthi | Purva Bhadrapada | 05:39 AM | |
| 9 | Wed | K Saptami | Uttara Bhadrapada | 05:39 AM | |
| 10 | Thu | K Ashtami | Revati | 05:39 AM | |
| 11 | Fri | K Navami | Ashwini | 05:40 AM | |
| 12 | Sat | K Dashami | Bharani | 05:40 AM | |
| 13 | Sun | K Ekadashi | Krittika | 05:41 AM | Parama Shuddha Ekadashi, Yogini Ekadashi |
| 14 | Mon | K Dwadashi | Rohini | 05:41 AM | |
| 15 | Tue | K Trayodashi | Mrigashira | 05:42 AM | |
| 16 | Wed | K Chaturdashi | Ardra | 05:42 AM | |
| 17 | Thu | K Amavasya | Punarvasu | 05:43 AM | Kataka Sankranthi, Amavasya |
| 18 | Fri | S Pratipada | Pushya | 05:43 AM | |
| 19 | Sat | S Dwitiya | Ashlesha | 05:44 AM | |
| 20 | Sun | S Tritiya | Magha | 05:44 AM | |
| 21 | Mon | S Chaturthi | Purva Phalguni | 05:45 AM | |
| 22 | Tue | S Panchami | Uttara Phalguni | 05:45 AM | |
| 23 | Wed | S Shashthi | Hasta | 05:46 AM | |
| 24 | Thu | S Saptami | Chitra | 05:46 AM | |
| 25 | Fri | S Ashtami | Chitra | 05:47 AM | |
| 26 | Sat | S Navami | Swati | 05:47 AM | |
| 27 | Sun | S Dashami | Vishakha | 05:48 AM | Raivata Manvadi Sratha tithi Sratha tithi |
| 28 | Mon | S Ekadashi | Anuradha | 05:48 AM | Padmini Vishuddha Ekadashi, Shravana Putrada Ekadashi |
| 29 | Tue | S Dwadashi | Jyeshtha | 05:49 AM | |
| 30 | Wed | S Trayodashi | Mula | 05:50 AM | |
| 31 | Thu | S Chaturdashi | Purva Ashadha | 05:50 AM |
Quick Links
Reference Location
Jaipur
All timings calculated for this location.