Rajasthan Calendar - April 2039
Daily Panchang for Jaipur, Rajasthan
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Fri | S Saptami | Ardra | 06:17 AM | |
| 2 | Sat | S Ashtami | Ardra | 06:16 AM | |
| 3 | Sun | S Navami | Punarvasu | 06:15 AM | |
| 4 | Mon | S Dashami | Pushya | 06:14 AM | |
| 5 | Tue | S Ekadashi | Ashlesha | 06:13 AM | Kamada Ekadashi, Padmini Vishuddha Ekadashi |
| 6 | Wed | S Dwadashi | Magha | 06:12 AM | |
| 7 | Thu | S Trayodashi | Purva Phalguni | 06:11 AM | |
| 8 | Fri | S Chaturdashi | Uttara Phalguni | 06:10 AM | |
| 9 | Sat | S Purnima | Chitra | 06:09 AM | Chitra Pournami, Hanuman Jayanti +3 more |
| 10 | Sun | K Dwitiya | Swati | 06:08 AM | |
| 11 | Mon | K Tritiya | Vishakha | 06:07 AM | |
| 12 | Tue | K Chaturthi | Anuradha | 06:06 AM | Balachandra Sankashti/Sankatahara Chathurthi |
| 13 | Wed | K Panchami | Jyeshtha | 06:05 AM | |
| 14 | Thu | K Shashthi | Mula | 06:04 AM | Mesha Sankranthi, Tamil New Year +1 more |
| 15 | Fri | K Saptami | Purva Ashadha | 06:03 AM | |
| 16 | Sat | K Ashtami | Uttara Ashadha | 06:02 AM | |
| 17 | Sun | K Navami | Shravana | 06:01 AM | |
| 18 | Mon | K Dashami | Dhanishta | 06:00 AM | |
| 19 | Tue | K Ekadashi | Shatabhisha | 05:59 AM | Parama Shuddha Ekadashi, Varuthini Ekadashi |
| 20 | Wed | K Dwadashi | Purva Bhadrapada | 05:58 AM | |
| 21 | Thu | K Trayodashi | Uttara Bhadrapada | 05:57 AM | |
| 22 | Fri | K Chaturdashi | Revati | 05:56 AM | |
| 23 | Sat | K Amavasya | Ashwini | 05:55 AM | Shani Jayanthi, Amavasya |
| 24 | Sun | S Pratipada | Bharani | 05:54 AM | |
| 25 | Mon | S Dwitiya | Krittika | 05:53 AM | |
| 26 | Tue | S Tritiya | Krittika | 05:52 AM | Gangaur/Gauri Trithyai, Parashurama Jayanti +1 more |
| 27 | Wed | S Chaturthi | Rohini | 05:52 AM | |
| 28 | Thu | S Panchami | Mrigashira | 05:51 AM | |
| 29 | Fri | S Shashthi | Ardra | 05:50 AM | Yamuna Chhath/Yamuna Jayanthi |
| 30 | Sat | S Saptami | Punarvasu | 05:49 AM | Ganga Jayanthi/Sapthami |
Quick Links
Reference Location
Jaipur
All timings calculated for this location.