Rajasthan Calendar - May 2034
Daily Panchang for Jaipur, Rajasthan
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Mon | S Trayodashi | Hasta | 05:48 AM | |
| 2 | Tue | S Chaturdashi | Chitra | 05:47 AM | Narasimha Jayanti |
| 3 | Wed | S Purnima | Swati | 05:46 AM | Buddha Purnima, Kurma Jayanthi +2 more |
| 4 | Thu | K Pratipada | Vishakha | 05:46 AM | Naradha Jayanthi |
| 5 | Fri | K Dwitiya | Anuradha | 05:45 AM | |
| 6 | Sat | K Tritiya | Jyeshtha | 05:44 AM | |
| 7 | Sun | K Chaturthi | Mula | 05:44 AM | Vikata Sankashti/Sankatahara Chathurthi |
| 8 | Mon | K Panchami | Mula | 05:43 AM | |
| 9 | Tue | K Shashthi | Purva Ashadha | 05:42 AM | |
| 10 | Wed | K Saptami | Uttara Ashadha | 05:42 AM | |
| 11 | Thu | K Ashtami | Shravana | 05:41 AM | |
| 12 | Fri | K Navami | Dhanishta | 05:40 AM | |
| 13 | Sat | K Dashami | Shatabhisha | 05:40 AM | |
| 14 | Sun | K Ekadashi | Purva Bhadrapada | 05:39 AM | Parama Shuddha Ekadashi, Varuthini Ekadashi |
| 15 | Mon | K Dwadashi | Uttara Bhadrapada | 05:39 AM | Rishaba Sankranthi |
| 16 | Tue | K Trayodashi | Ashwini | 05:38 AM | |
| 17 | Wed | K Chaturdashi | Bharani | 05:38 AM | |
| 18 | Thu | K Amavasya | Krittika | 05:37 AM | Amavasya |
| 19 | Fri | S Dwitiya | Rohini | 05:37 AM | |
| 20 | Sat | S Tritiya | Mrigashira | 05:36 AM | Akshaya Tritiyai/Akha Teej, Tretha Yuga Sratha tithi Sratha tithi |
| 21 | Sun | S Chaturthi | Ardra | 05:36 AM | |
| 22 | Mon | S Panchami | Punarvasu | 05:35 AM | |
| 23 | Tue | S Shashthi | Pushya | 05:35 AM | |
| 24 | Wed | S Saptami | Ashlesha | 05:35 AM | |
| 25 | Thu | S Ashtami | Magha | 05:34 AM | |
| 26 | Fri | S Navami | Purva Phalguni | 05:34 AM | |
| 27 | Sat | S Dashami | Uttara Phalguni | 05:34 AM | |
| 28 | Sun | S Ekadashi | Hasta | 05:33 AM | Gayathri Jayanthi, Nirjala Ekadashi +1 more |
| 29 | Mon | S Dwadashi | Chitra | 05:33 AM | |
| 30 | Tue | S Trayodashi | Swati | 05:33 AM | |
| 31 | Wed | S Chaturdashi | Vishakha | 05:33 AM |
Quick Links
Reference Location
Jaipur
All timings calculated for this location.