महाराष्ट्र Calendar - December 2061
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Thu | K Panchami | Pushya | 06:55 AM | |
| 2 | Fri | K Shashthi | Ashlesha | 06:55 AM | |
| 3 | Sat | K Saptami | Magha | 06:56 AM | |
| 4 | Sun | K Ashtami | Purva Phalguni | 06:57 AM | Bhairavashtami / Kaala Bhairava Ashtami |
| 5 | Mon | K Navami | Uttara Phalguni | 06:57 AM | |
| 6 | Tue | K Dashami | Hasta | 06:58 AM | |
| 7 | Wed | K Ekadashi | Chitra | 06:58 AM | Parama Shuddha Ekadashi, Utpanna Ekadashi |
| 8 | Thu | K Dwadashi | Swati | 06:59 AM | |
| 9 | Fri | K Trayodashi | Vishakha | 07:00 AM | |
| 10 | Sat | K Chaturdashi | Anuradha | 07:00 AM | |
| 11 | Sun | K Amavasya | Anuradha | 07:01 AM | Amavasya |
| 12 | Mon | S Pratipada | Jyeshtha | 07:01 AM | |
| 13 | Tue | S Dwitiya | Mula | 07:02 AM | |
| 14 | Wed | S Dwitiya | Purva Ashadha | 07:03 AM | |
| 15 | Thu | S Tritiya | Uttara Ashadha | 07:03 AM | |
| 16 | Fri | S Chaturthi | Shravana | 07:04 AM | Dhanus Sankranthi |
| 17 | Sat | S Panchami | Dhanishta | 07:04 AM | |
| 18 | Sun | S Shashthi | Shatabhisha | 07:05 AM | |
| 19 | Mon | S Saptami | Purva Bhadrapada | 07:05 AM | |
| 20 | Tue | S Ashtami | Uttara Bhadrapada | 07:06 AM | Baanadha Ashtami |
| 21 | Wed | S Navami | Revati | 07:06 AM | |
| 22 | Thu | S Dashami | Ashwini | 07:07 AM | |
| 23 | Fri | S Ekadashi | Bharani | 07:07 AM | Padmini Vishuddha Ekadashi, Pausha Putrada Ekadashi +1 more |
| 24 | Sat | S Dwadashi | Krittika | 07:08 AM | |
| 25 | Sun | S Chaturdashi | Rohini | 07:08 AM | |
| 26 | Mon | S Purnima | Mrigashira | 07:09 AM | Pausha Purnima, Shakambari Purnima +1 more |
| 27 | Tue | K Pratipada | Ardra | 07:09 AM | Arudra Darshan |
| 28 | Wed | K Dwitiya | Punarvasu | 07:10 AM | |
| 29 | Thu | K Tritiya | Pushya | 07:10 AM | |
| 30 | Fri | K Chaturthi | Magha | 07:10 AM | Akhuratha Sankashti/Sankatahara Chathurthi |
| 31 | Sat | K Panchami | Purva Phalguni | 07:11 AM |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.