महाराष्ट्र Calendar - January 2033
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sat | K Amavasya | Mula | 07:11 AM | Amavasya |
| 2 | Sun | S Pratipada | Purva Ashadha | 07:11 AM | |
| 3 | Mon | S Dwitiya | Shravana | 07:12 AM | |
| 4 | Tue | S Tritiya | Dhanishta | 07:12 AM | |
| 5 | Wed | S Panchami | Shatabhisha | 07:12 AM | |
| 6 | Thu | S Shashthi | Purva Bhadrapada | 07:13 AM | |
| 7 | Fri | S Saptami | Uttara Bhadrapada | 07:13 AM | |
| 8 | Sat | S Ashtami | Revati | 07:13 AM | Baanadha Ashtami |
| 9 | Sun | S Navami | Ashwini | 07:13 AM | |
| 10 | Mon | S Dashami | Bharani | 07:13 AM | |
| 11 | Tue | S Ekadashi | Krittika | 07:14 AM | Padmini Vishuddha Ekadashi, Pausha Putrada Ekadashi +1 more |
| 12 | Wed | S Dwadashi | Rohini | 07:14 AM | |
| 13 | Thu | S Trayodashi | Mrigashira | 07:14 AM | Bogi Pandigai |
| 14 | Fri | S Chaturdashi | Ardra | 07:14 AM | Arudra Darshan |
| 15 | Sat | S Purnima | Punarvasu | 07:14 AM | Magha Purnima, Makara Sankranthi +4 more |
| 16 | Sun | K Pratipada | Pushya | 07:14 AM | Maattu Pongal |
| 17 | Mon | K Dwitiya | Ashlesha | 07:14 AM | Kaanum Pongal |
| 18 | Tue | K Tritiya | Magha | 07:14 AM | |
| 19 | Wed | K Chaturthi | Purva Phalguni | 07:14 AM | Lambodara Sankashti/Sankatahara Chathurthi |
| 20 | Thu | K Panchami | Purva Phalguni | 07:14 AM | |
| 21 | Fri | K Shashthi | Uttara Phalguni | 07:14 AM | |
| 22 | Sat | K Shashthi | Hasta | 07:14 AM | |
| 23 | Sun | K Saptami | Chitra | 07:14 AM | |
| 24 | Mon | K Ashtami | Swati | 07:14 AM | |
| 25 | Tue | K Navami | Vishakha | 07:13 AM | |
| 26 | Wed | K Dashami | Anuradha | 07:13 AM | |
| 27 | Thu | K Ekadashi | Jyeshtha | 07:13 AM | Parama Shuddha Ekadashi, Shattila Ekadashi |
| 28 | Fri | K Dwadashi | Mula | 07:13 AM | |
| 29 | Sat | K Trayodashi | Purva Ashadha | 07:13 AM | |
| 30 | Sun | K Amavasya | Uttara Ashadha | 07:12 AM | Amavasya |
| 31 | Mon | S Pratipada | Shravana | 07:12 AM |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.