महाराष्ट्र Calendar - December 2058
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sun | K Pratipada | Mrigashira | 06:55 AM | |
| 2 | Mon | K Dwitiya | Ardra | 06:55 AM | |
| 3 | Tue | K Tritiya | Punarvasu | 06:56 AM | |
| 4 | Wed | K Chaturthi | Punarvasu | 06:56 AM | Ganadhipa Sankashti/Sankatahara Chathurthi |
| 5 | Thu | K Panchami | Pushya | 06:57 AM | |
| 6 | Fri | K Shashthi | Ashlesha | 06:58 AM | |
| 7 | Sat | K Saptami | Magha | 06:58 AM | |
| 8 | Sun | K Ashtami | Purva Phalguni | 06:59 AM | Bhairavashtami / Kaala Bhairava Ashtami |
| 9 | Mon | K Navami | Uttara Phalguni | 06:59 AM | |
| 10 | Tue | K Dashami | Hasta | 07:00 AM | |
| 11 | Wed | K Ekadashi | Chitra | 07:01 AM | Parama Shuddha Ekadashi, Utpanna Ekadashi |
| 12 | Thu | K Dwadashi | Swati | 07:01 AM | |
| 13 | Fri | K Trayodashi | Vishakha | 07:02 AM | |
| 14 | Sat | K Chaturdashi | Anuradha | 07:02 AM | |
| 15 | Sun | K Amavasya | Jyeshtha | 07:03 AM | Amavasya |
| 16 | Mon | S Pratipada | Mula | 07:04 AM | Dhanus Sankranthi |
| 17 | Tue | S Dwitiya | Purva Ashadha | 07:04 AM | |
| 18 | Wed | S Tritiya | Uttara Ashadha | 07:05 AM | |
| 19 | Thu | S Chaturthi | Shravana | 07:05 AM | |
| 20 | Fri | S Panchami | Dhanishta | 07:06 AM | |
| 21 | Sat | S Saptami | Shatabhisha | 07:06 AM | |
| 22 | Sun | S Ashtami | Purva Bhadrapada | 07:07 AM | Baanadha Ashtami |
| 23 | Mon | S Navami | Uttara Bhadrapada | 07:07 AM | |
| 24 | Tue | S Dashami | Revati | 07:08 AM | |
| 25 | Wed | S Ekadashi | Ashwini | 07:08 AM | Padmini Vishuddha Ekadashi, Pausha Putrada Ekadashi +1 more |
| 26 | Thu | S Dwadashi | Bharani | 07:09 AM | |
| 27 | Fri | S Trayodashi | Krittika | 07:09 AM | |
| 28 | Sat | S Chaturdashi | Rohini | 07:09 AM | |
| 29 | Sun | S Purnima | Mrigashira | 07:10 AM | Pausha Purnima, Shakambari Purnima +1 more |
| 30 | Mon | K Pratipada | Ardra | 07:10 AM | Arudra Darshan |
| 31 | Tue | K Dwitiya | Punarvasu | 07:11 AM |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.