महाराष्ट्र Calendar - August 2053
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Fri | K Dwitiya | Dhanishta | 06:15 AM | |
| 2 | Sat | K Tritiya | Shatabhisha | 06:15 AM | |
| 3 | Sun | K Chaturthi | Purva Bhadrapada | 06:15 AM | Aadi Perukku, Gajanana Sankashti/Sankatahara Chathurthi |
| 4 | Mon | K Panchami | Uttara Bhadrapada | 06:16 AM | |
| 5 | Tue | K Shashthi | Revati | 06:16 AM | |
| 6 | Wed | K Saptami | Ashwini | 06:16 AM | |
| 7 | Thu | K Ashtami | Bharani | 06:17 AM | |
| 8 | Fri | K Navami | Krittika | 06:17 AM | |
| 9 | Sat | K Dashami | Rohini | 06:17 AM | |
| 10 | Sun | K Ekadashi | Mrigashira | 06:18 AM | Kamika Ekadashi, Parama Shuddha Ekadashi |
| 11 | Mon | K Dwadashi | Ardra | 06:18 AM | |
| 12 | Tue | K Trayodashi | Punarvasu | 06:18 AM | |
| 13 | Wed | K Chaturdashi | Pushya | 06:18 AM | |
| 14 | Thu | S Pratipada | Ashlesha | 06:19 AM | Amavasya |
| 15 | Fri | S Dwitiya | Magha | 06:19 AM | |
| 16 | Sat | S Tritiya | Purva Phalguni | 06:19 AM | |
| 17 | Sun | S Chaturthi | Hasta | 06:20 AM | Sama Veda Upakarma, Simha Sankranthi +1 more |
| 18 | Mon | S Panchami | Chitra | 06:20 AM | Nag Panchami |
| 19 | Tue | S Shashthi | Swati | 06:20 AM | |
| 20 | Wed | S Saptami | Swati | 06:20 AM | |
| 21 | Thu | S Ashtami | Vishakha | 06:21 AM | |
| 22 | Fri | S Navami | Anuradha | 06:21 AM | |
| 23 | Sat | S Dashami | Jyeshtha | 06:21 AM | |
| 24 | Sun | S Ekadashi | Mula | 06:21 AM | Padmini Vishuddha Ekadashi, Parsva Ekadashi |
| 25 | Mon | S Dwadashi | Purva Ashadha | 06:21 AM | |
| 26 | Tue | S Dwadashi | Uttara Ashadha | 06:22 AM | |
| 27 | Wed | S Trayodashi | Shravana | 06:22 AM | Onam |
| 28 | Thu | S Chaturdashi | Dhanishta | 06:22 AM | Anant Chaturdashi |
| 29 | Fri | S Purnima | Shatabhisha | 06:22 AM | Bhadrapaadha/Madhu Purnima, Raksha Bandhan +2 more |
| 30 | Sat | K Pratipada | Purva Bhadrapada | 06:22 AM | |
| 31 | Sun | K Dwitiya | Purva Bhadrapada | 06:23 AM |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.