महाराष्ट्र Calendar - October 2052
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Tue | S Ashtami | Purva Ashadha | 06:29 AM | |
| 2 | Wed | S Navami | Purva Ashadha | 06:29 AM | |
| 3 | Thu | S Dashami | Uttara Ashadha | 06:29 AM | Vijayadashami/Ayutha Puja |
| 4 | Fri | S Ekadashi | Shravana | 06:29 AM | Padmini Vishuddha Ekadashi, Pasankusa Ekadashi |
| 5 | Sat | S Dwadashi | Dhanishta | 06:29 AM | |
| 6 | Sun | S Trayodashi | Shatabhisha | 06:30 AM | |
| 7 | Mon | S Chaturdashi | Purva Bhadrapada | 06:30 AM | |
| 8 | Tue | S Purnima | Uttara Bhadrapada | 06:30 AM | Kojagari Lakshmi Puja, Sharad/Ashvina Purnima +1 more |
| 9 | Wed | K Pratipada | Revati | 06:30 AM | |
| 10 | Thu | K Dwitiya | Bharani | 06:31 AM | |
| 11 | Fri | K Tritiya | Krittika | 06:31 AM | |
| 12 | Sat | K Panchami | Rohini | 06:31 AM | |
| 13 | Sun | K Shashthi | Mrigashira | 06:31 AM | |
| 14 | Mon | K Saptami | Ardra | 06:32 AM | |
| 15 | Tue | K Ashtami | Punarvasu | 06:32 AM | |
| 16 | Wed | K Navami | Pushya | 06:32 AM | |
| 17 | Thu | K Dashami | Ashlesha | 06:33 AM | |
| 18 | Fri | K Ekadashi | Magha | 06:33 AM | Parama Shuddha Ekadashi, Ramaa Ekadashi +1 more |
| 19 | Sat | K Dwadashi | Purva Phalguni | 06:33 AM | |
| 20 | Sun | K Trayodashi | Uttara Phalguni | 06:34 AM | |
| 21 | Mon | K Chaturdashi | Hasta | 06:34 AM | |
| 22 | Tue | K Amavasya | Chitra | 06:34 AM | Amavasya |
| 23 | Wed | S Pratipada | Swati | 06:35 AM | Bali Pratipada, Govardhan Puja |
| 24 | Thu | S Dwitiya | Vishakha | 06:35 AM | Bhai Dooj / Yama Dwitiya |
| 25 | Fri | S Tritiya | Anuradha | 06:35 AM | |
| 26 | Sat | S Chaturthi | Anuradha | 06:36 AM | |
| 27 | Sun | S Panchami | Jyeshtha | 06:36 AM | |
| 28 | Mon | S Panchami | Mula | 06:37 AM | |
| 29 | Tue | S Shashthi | Purva Ashadha | 06:37 AM | Chhath Puja, Skanda Sashti |
| 30 | Wed | S Saptami | Uttara Ashadha | 06:37 AM | |
| 31 | Thu | S Ashtami | Shravana | 06:38 AM |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.