महाराष्ट्र Calendar - December 2024
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sun | K Amavasya | Anuradha | 06:55 AM | Amavasya |
| 2 | Mon | S Pratipada | Jyeshtha | 06:55 AM | |
| 3 | Tue | S Dwitiya | Mula | 06:56 AM | |
| 4 | Wed | S Tritiya | Purva Ashadha | 06:57 AM | |
| 5 | Thu | S Chaturthi | Uttara Ashadha | 06:57 AM | |
| 6 | Fri | S Panchami | Shravana | 06:58 AM | Vivaha Panchami |
| 7 | Sat | S Shashthi | Dhanishta | 06:59 AM | |
| 8 | Sun | S Saptami | Shatabhisha | 06:59 AM | |
| 9 | Mon | S Ashtami | Purva Bhadrapada | 07:00 AM | |
| 10 | Tue | S Dashami | Uttara Bhadrapada | 07:00 AM | |
| 11 | Wed | S Ekadashi | Revati | 07:01 AM | Gita Jayanthi, Mokshadha Ekadashi +1 more |
| 12 | Thu | S Dwadashi | Ashwini | 07:02 AM | Tamasa Manvadi Sratha tithi Sratha tithi |
| 13 | Fri | S Trayodashi | Bharani | 07:02 AM | |
| 14 | Sat | S Chaturdashi | Rohini | 07:03 AM | |
| 15 | Sun | S Purnima | Mrigashira | 07:03 AM | Karthigai Deepam, Margashirsha Purnima +2 more |
| 16 | Mon | K Pratipada | Ardra | 07:04 AM | Arudra Darshan, Dhanus Sankranthi |
| 17 | Tue | K Dwitiya | Punarvasu | 07:04 AM | |
| 18 | Wed | K Tritiya | Pushya | 07:05 AM | |
| 19 | Thu | K Chaturthi | Ashlesha | 07:05 AM | Akhuratha Sankashti/Sankatahara Chathurthi |
| 20 | Fri | K Panchami | Magha | 07:06 AM | |
| 21 | Sat | K Shashthi | Purva Phalguni | 07:06 AM | |
| 22 | Sun | K Saptami | Uttara Phalguni | 07:07 AM | |
| 23 | Mon | K Ashtami | Uttara Phalguni | 07:07 AM | |
| 24 | Tue | K Navami | Hasta | 07:08 AM | |
| 25 | Wed | K Dashami | Chitra | 07:08 AM | |
| 26 | Thu | K Ekadashi | Swati | 07:09 AM | Parama Shuddha Ekadashi, Saphala Ekadashi |
| 27 | Fri | K Dwadashi | Vishakha | 07:09 AM | |
| 28 | Sat | K Trayodashi | Anuradha | 07:10 AM | |
| 29 | Sun | K Chaturdashi | Jyeshtha | 07:10 AM | |
| 30 | Mon | K Amavasya | Mula | 07:10 AM | Amavasya |
| 31 | Tue | S Pratipada | Purva Ashadha | 07:11 AM |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.