महाराष्ट्र Calendar - April 2024
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Mon | K Saptami | Mula | 06:32 AM | |
| 2 | Tue | K Ashtami | Purva Ashadha | 06:31 AM | Sheetala Ashtami |
| 3 | Wed | K Navami | Uttara Ashadha | 06:30 AM | |
| 4 | Thu | K Dashami | Shravana | 06:29 AM | |
| 5 | Fri | K Ekadashi | Dhanishta | 06:28 AM | Papavimochani Ekadashi, Parama Shuddha Ekadashi |
| 6 | Sat | K Dwadashi | Shatabhisha | 06:27 AM | |
| 7 | Sun | K Trayodashi | Purva Bhadrapada | 06:27 AM | |
| 8 | Mon | K Amavasya | Uttara Bhadrapada | 06:26 AM | Amavasya |
| 9 | Tue | S Pratipada | Revati | 06:25 AM | Ugadi |
| 10 | Wed | S Dwitiya | Bharani | 06:24 AM | |
| 11 | Thu | S Tritiya | Krittika | 06:23 AM | |
| 12 | Fri | S Chaturthi | Rohini | 06:23 AM | |
| 13 | Sat | S Panchami | Mrigashira | 06:22 AM | |
| 14 | Sun | S Shashthi | Ardra | 06:21 AM | Mesha Sankranthi, Tamil New Year +2 more |
| 15 | Mon | S Saptami | Punarvasu | 06:20 AM | Ganga Jayanthi/Sapthami |
| 16 | Tue | S Ashtami | Pushya | 06:20 AM | |
| 17 | Wed | S Navami | Ashlesha | 06:19 AM | |
| 18 | Thu | S Dashami | Ashlesha | 06:18 AM | |
| 19 | Fri | S Ekadashi | Magha | 06:17 AM | Mohini Ekadashi, Padmini Vishuddha Ekadashi |
| 20 | Sat | S Dwadashi | Purva Phalguni | 06:17 AM | Thirssur Pooram |
| 21 | Sun | S Trayodashi | Uttara Phalguni | 06:16 AM | |
| 22 | Mon | S Chaturdashi | Hasta | 06:15 AM | Narasimha Jayanti |
| 23 | Tue | S Purnima | Chitra | 06:15 AM | Buddha Purnima, Kurma Jayanthi +2 more |
| 24 | Wed | K Pratipada | Swati | 06:14 AM | Naradha Jayanthi |
| 25 | Thu | K Pratipada | Vishakha | 06:13 AM | Naradha Jayanthi |
| 26 | Fri | K Dwitiya | Anuradha | 06:13 AM | |
| 27 | Sat | K Tritiya | Jyeshtha | 06:12 AM | |
| 28 | Sun | K Chaturthi | Mula | 06:11 AM | Vikata Sankashti/Sankatahara Chathurthi |
| 29 | Mon | K Panchami | Purva Ashadha | 06:11 AM | |
| 30 | Tue | K Shashthi | Uttara Ashadha | 06:10 AM |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.