महाराष्ट्र Calendar - July 2021
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Thu | K Saptami | Uttara Bhadrapada | 06:04 AM | |
| 2 | Fri | K Ashtami | Revati | 06:04 AM | |
| 3 | Sat | K Navami | Revati | 06:04 AM | |
| 4 | Sun | K Dashami | Ashwini | 06:05 AM | |
| 5 | Mon | K Ekadashi | Bharani | 06:05 AM | Parama Shuddha Ekadashi, Yogini Ekadashi |
| 6 | Tue | K Dwadashi | Krittika | 06:05 AM | |
| 7 | Wed | K Trayodashi | Rohini | 06:06 AM | |
| 8 | Thu | K Chaturdashi | Mrigashira | 06:06 AM | |
| 9 | Fri | K Amavasya | Ardra | 06:06 AM | Amavasya |
| 10 | Sat | K Amavasya | Punarvasu | 06:07 AM | Amavasya |
| 11 | Sun | S Pratipada | Pushya | 06:07 AM | |
| 12 | Mon | S Dwitiya | Ashlesha | 06:08 AM | |
| 13 | Tue | S Tritiya | Magha | 06:08 AM | |
| 14 | Wed | S Chaturthi | Purva Phalguni | 06:08 AM | |
| 15 | Thu | S Panchami | Uttara Phalguni | 06:09 AM | |
| 16 | Fri | S Saptami | Hasta | 06:09 AM | |
| 17 | Sat | S Ashtami | Chitra | 06:09 AM | Kataka Sankranthi |
| 18 | Sun | S Navami | Swati | 06:10 AM | |
| 19 | Mon | S Dashami | Vishakha | 06:10 AM | Raivata Manvadi Sratha tithi Sratha tithi |
| 20 | Tue | S Ekadashi | Anuradha | 06:10 AM | Padmini Vishuddha Ekadashi, Shravana Putrada Ekadashi |
| 21 | Wed | S Dwadashi | Jyeshtha | 06:11 AM | |
| 22 | Thu | S Trayodashi | Mula | 06:11 AM | |
| 23 | Fri | S Chaturdashi | Purva Ashadha | 06:11 AM | |
| 24 | Sat | S Purnima | Uttara Ashadha | 06:12 AM | Chakshusha Manvadi Sratha tithi Sratha tithi, Shravana Purnima +3 more |
| 25 | Sun | K Dwitiya | Shravana | 06:12 AM | |
| 26 | Mon | K Tritiya | Dhanishta | 06:13 AM | |
| 27 | Tue | K Chaturthi | Shatabhisha | 06:13 AM | Gajanana Sankashti/Sankatahara Chathurthi |
| 28 | Wed | K Panchami | Purva Bhadrapada | 06:13 AM | |
| 29 | Thu | K Shashthi | Uttara Bhadrapada | 06:14 AM | |
| 30 | Fri | K Saptami | Revati | 06:14 AM | |
| 31 | Sat | K Ashtami | Ashwini | 06:14 AM |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.