महाराष्ट्र Calendar - September 2012
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sat | K Pratipada | Purva Bhadrapada | 06:23 AM | |
| 2 | Sun | K Dwitiya | Uttara Bhadrapada | 06:23 AM | |
| 3 | Mon | K Tritiya | Uttara Bhadrapada | 06:23 AM | |
| 4 | Tue | K Chaturthi | Revati | 06:23 AM | Heramba Sankashti/Sankatahara Chathurthi |
| 5 | Wed | K Panchami | Ashwini | 06:24 AM | |
| 6 | Thu | K Shashthi | Bharani | 06:24 AM | |
| 7 | Fri | K Saptami | Krittika | 06:24 AM | |
| 8 | Sat | K Ashtami | Rohini | 06:24 AM | |
| 9 | Sun | K Ashtami | Mrigashira | 06:24 AM | |
| 10 | Mon | K Navami | Ardra | 06:25 AM | |
| 11 | Tue | K Dashami | Punarvasu | 06:25 AM | |
| 12 | Wed | K Ekadashi | Pushya | 06:25 AM | Annada/Aja Ekadashi, Parama Shuddha Ekadashi |
| 13 | Thu | K Dwadashi | Ashlesha | 06:25 AM | |
| 14 | Fri | K Trayodashi | Magha | 06:25 AM | |
| 15 | Sat | K Chaturdashi | Purva Phalguni | 06:25 AM | |
| 16 | Sun | K Amavasya | Uttara Phalguni | 06:26 AM | Amavasya |
| 17 | Mon | S Dwitiya | Hasta | 06:26 AM | Kanni Sankranthi |
| 18 | Tue | S Tritiya | Chitra | 06:26 AM | Hartalika Teej, Rudra Savarni Manvadi Sratha tithi Sratha tithi |
| 19 | Wed | S Chaturthi | Swati | 06:26 AM | |
| 20 | Thu | S Panchami | Vishakha | 06:26 AM | |
| 21 | Fri | S Shashthi | Anuradha | 06:26 AM | |
| 22 | Sat | S Saptami | Jyeshtha | 06:27 AM | |
| 23 | Sun | S Ashtami | Mula | 06:27 AM | |
| 24 | Mon | S Navami | Purva Ashadha | 06:27 AM | |
| 25 | Tue | S Dashami | Uttara Ashadha | 06:27 AM | Vijayadashami/Ayutha Puja |
| 26 | Wed | S Ekadashi | Shravana | 06:27 AM | Padmini Vishuddha Ekadashi, Pasankusa Ekadashi |
| 27 | Thu | S Dwadashi | Dhanishta | 06:28 AM | |
| 28 | Fri | S Trayodashi | Shatabhisha | 06:28 AM | |
| 29 | Sat | S Chaturdashi | Purva Bhadrapada | 06:28 AM | |
| 30 | Sun | S Purnima | Uttara Bhadrapada | 06:28 AM | Kojagari Lakshmi Puja, Sharad/Ashvina Purnima +1 more |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.