महाराष्ट्र Calendar - January 2011
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sat | K Dwadashi | Anuradha | 07:11 AM | |
| 2 | Sun | K Trayodashi | Jyeshtha | 07:11 AM | |
| 3 | Mon | K Chaturdashi | Mula | 07:12 AM | |
| 4 | Tue | K Amavasya | Purva Ashadha | 07:12 AM | Amavasya |
| 5 | Wed | S Pratipada | Uttara Ashadha | 07:12 AM | |
| 6 | Thu | S Dwitiya | Shravana | 07:12 AM | |
| 7 | Fri | S Tritiya | Shravana | 07:13 AM | |
| 8 | Sat | S Chaturthi | Dhanishta | 07:13 AM | |
| 9 | Sun | S Panchami | Shatabhisha | 07:13 AM | |
| 10 | Mon | S Shashthi | Purva Bhadrapada | 07:13 AM | |
| 11 | Tue | S Saptami | Uttara Bhadrapada | 07:13 AM | |
| 12 | Wed | S Ashtami | Revati | 07:14 AM | Baanadha Ashtami |
| 13 | Thu | S Navami | Ashwini | 07:14 AM | Bogi Pandigai |
| 14 | Fri | S Navami | Bharani | 07:14 AM | |
| 15 | Sat | S Dashami | Krittika | 07:14 AM | Makara Sankranthi, Makara ViLakku +1 more |
| 16 | Sun | S Ekadashi | Rohini | 07:14 AM | Dharma Savarni Manvadi Sratha tithi Sratha tithi, Jaya Ekadashi +2 more |
| 17 | Mon | S Dwadashi | Mrigashira | 07:14 AM | Kaanum Pongal |
| 18 | Tue | S Chaturdashi | Ardra | 07:14 AM | |
| 19 | Wed | S Purnima | Punarvasu | 07:14 AM | Magha Purnima, Thai Poosam +1 more |
| 20 | Thu | K Pratipada | Pushya | 07:14 AM | |
| 21 | Fri | K Dwitiya | Ashlesha | 07:14 AM | |
| 22 | Sat | K Tritiya | Magha | 07:14 AM | |
| 23 | Sun | K Chaturthi | Purva Phalguni | 07:14 AM | Lambodara Sankashti/Sankatahara Chathurthi |
| 24 | Mon | K Panchami | Uttara Phalguni | 07:14 AM | |
| 25 | Tue | K Shashthi | Hasta | 07:14 AM | |
| 26 | Wed | K Saptami | Chitra | 07:13 AM | |
| 27 | Thu | K Navami | Swati | 07:13 AM | |
| 28 | Fri | K Dashami | Vishakha | 07:13 AM | |
| 29 | Sat | K Ekadashi | Anuradha | 07:13 AM | Parama Shuddha Ekadashi, Shattila Ekadashi |
| 30 | Sun | K Dwadashi | Jyeshtha | 07:13 AM | |
| 31 | Mon | K Trayodashi | Mula | 07:12 AM |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.