महाराष्ट्र Calendar - October 1991
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Tue | K Ashtami | Ardra | 06:28 AM | |
| 2 | Wed | K Navami | Punarvasu | 06:28 AM | |
| 3 | Thu | K Dashami | Pushya | 06:29 AM | |
| 4 | Fri | K Ekadashi | Ashlesha | 06:29 AM | Indira Ekadashi, Parama Shuddha Ekadashi |
| 5 | Sat | K Dwadashi | Magha | 06:29 AM | |
| 6 | Sun | K Chaturdashi | Purva Phalguni | 06:29 AM | |
| 7 | Mon | K Amavasya | Uttara Phalguni | 06:30 AM | Amavasya |
| 8 | Tue | S Pratipada | Hasta | 06:30 AM | Navaratri Begins, Sharannavaratri |
| 9 | Wed | S Dwitiya | Chitra | 06:30 AM | |
| 10 | Thu | S Tritiya | Swati | 06:30 AM | Hartalika Teej, Rudra Savarni Manvadi Sratha tithi Sratha tithi |
| 11 | Fri | S Chaturthi | Vishakha | 06:31 AM | |
| 12 | Sat | S Panchami | Anuradha | 06:31 AM | |
| 13 | Sun | S Shashthi | Jyeshtha | 06:31 AM | |
| 14 | Mon | S Shashthi | Mula | 06:31 AM | |
| 15 | Tue | S Saptami | Purva Ashadha | 06:32 AM | |
| 16 | Wed | S Ashtami | Uttara Ashadha | 06:32 AM | |
| 17 | Thu | S Navami | Shravana | 06:32 AM | |
| 18 | Fri | S Dashami | Dhanishta | 06:33 AM | Thulaam Sankranthi |
| 19 | Sat | S Ekadashi | Shatabhisha | 06:33 AM | Guruvayur Ekadashi, Padmini Vishuddha Ekadashi +1 more |
| 20 | Sun | S Dwadashi | Purva Bhadrapada | 06:33 AM | |
| 21 | Mon | S Trayodashi | Purva Bhadrapada | 06:34 AM | |
| 22 | Tue | S Chaturdashi | Uttara Bhadrapada | 06:34 AM | Lakshmi Puja |
| 23 | Wed | S Purnima | Ashwini | 06:34 AM | Purnima |
| 24 | Thu | K Pratipada | Bharani | 06:35 AM | |
| 25 | Fri | K Dwitiya | Krittika | 06:35 AM | |
| 26 | Sat | K Tritiya | Rohini | 06:35 AM | |
| 27 | Sun | K Chaturthi | Mrigashira | 06:36 AM | Vakrathunda Sankashti/Sankatahara Chathurthi |
| 28 | Mon | K Shashthi | Ardra | 06:36 AM | |
| 29 | Tue | K Saptami | Punarvasu | 06:37 AM | |
| 30 | Wed | K Ashtami | Pushya | 06:37 AM | |
| 31 | Thu | K Navami | Ashlesha | 06:37 AM |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.