Maharashtra Calendar - December 2051
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Fri | K Trayodashi | Swati | 06:54 AM | |
| 2 | Sat | K Chaturdashi | Vishakha | 06:55 AM | |
| 3 | Sun | K Amavasya | Anuradha | 06:56 AM | Amavasya |
| 4 | Mon | S Pratipada | Jyeshtha | 06:56 AM | |
| 5 | Tue | S Dwitiya | Mula | 06:57 AM | |
| 6 | Wed | S Tritiya | Purva Ashadha | 06:58 AM | |
| 7 | Thu | S Chaturthi | Uttara Ashadha | 06:58 AM | |
| 8 | Fri | S Panchami | Shravana | 06:59 AM | Vivaha Panchami |
| 9 | Sat | S Shashthi | Dhanishta | 06:59 AM | |
| 10 | Sun | S Saptami | Shatabhisha | 07:00 AM | |
| 11 | Mon | S Ashtami | Purva Bhadrapada | 07:01 AM | |
| 12 | Tue | S Navami | Uttara Bhadrapada | 07:01 AM | Sathya Yuga Sratha tithi Sratha tithi |
| 13 | Wed | S Dashami | Revati | 07:02 AM | |
| 14 | Thu | S Ekadashi | Ashwini | 07:02 AM | Gita Jayanthi, Mokshadha Ekadashi +1 more |
| 15 | Fri | S Dwadashi | Bharani | 07:03 AM | |
| 16 | Sat | S Chaturdashi | Krittika | 07:03 AM | Dhanus Sankranthi |
| 17 | Sun | S Purnima | Rohini | 07:04 AM | Pausha Purnima, Shakambari Purnima +1 more |
| 18 | Mon | K Pratipada | Ardra | 07:05 AM | Arudra Darshan |
| 19 | Tue | K Dwitiya | Punarvasu | 07:05 AM | |
| 20 | Wed | K Tritiya | Pushya | 07:06 AM | |
| 21 | Thu | K Chaturthi | Ashlesha | 07:06 AM | Akhuratha Sankashti/Sankatahara Chathurthi |
| 22 | Fri | K Panchami | Magha | 07:07 AM | |
| 23 | Sat | K Shashthi | Purva Phalguni | 07:07 AM | |
| 24 | Sun | K Saptami | Uttara Phalguni | 07:08 AM | |
| 25 | Mon | K Ashtami | Uttara Phalguni | 07:08 AM | |
| 26 | Tue | K Navami | Hasta | 07:08 AM | |
| 27 | Wed | K Dashami | Chitra | 07:09 AM | |
| 28 | Thu | K Ekadashi | Swati | 07:09 AM | Parama Shuddha Ekadashi, Saphala Ekadashi |
| 29 | Fri | K Dwadashi | Vishakha | 07:10 AM | |
| 30 | Sat | K Trayodashi | Anuradha | 07:10 AM | |
| 31 | Sun | K Chaturdashi | Jyeshtha | 07:10 AM |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.