Maharashtra Calendar - May 2030
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Wed | K Chaturdashi | Revati | 06:10 AM | |
| 2 | Thu | K Amavasya | Ashwini | 06:09 AM | Shani Jayanthi, Amavasya |
| 3 | Fri | S Pratipada | Bharani | 06:09 AM | |
| 4 | Sat | S Dwitiya | Krittika | 06:08 AM | |
| 5 | Sun | S Tritiya | Rohini | 06:08 AM | Gangaur/Gauri Trithyai, Parashurama Jayanti +1 more |
| 6 | Mon | S Chaturthi | Mrigashira | 06:07 AM | |
| 7 | Tue | S Panchami | Ardra | 06:07 AM | |
| 8 | Wed | S Panchami | Punarvasu | 06:06 AM | |
| 9 | Thu | S Shashthi | Pushya | 06:06 AM | Yamuna Chhath/Yamuna Jayanthi |
| 10 | Fri | S Saptami | Ashlesha | 06:05 AM | Ganga Jayanthi/Sapthami |
| 11 | Sat | S Ashtami | Ashlesha | 06:05 AM | |
| 12 | Sun | S Navami | Magha | 06:04 AM | |
| 13 | Mon | S Dashami | Uttara Phalguni | 06:04 AM | Thirssur Pooram |
| 14 | Tue | S Ekadashi | Hasta | 06:04 AM | Mohini Ekadashi, Padmini Vishuddha Ekadashi |
| 15 | Wed | S Trayodashi | Chitra | 06:03 AM | Rishaba Sankranthi |
| 16 | Thu | S Chaturdashi | Swati | 06:03 AM | |
| 17 | Fri | S Purnima | Vishakha | 06:03 AM | Jyesta Purnima, Savirtri Vrata +1 more |
| 18 | Sat | K Pratipada | Anuradha | 06:02 AM | |
| 19 | Sun | K Dwitiya | Jyeshtha | 06:02 AM | |
| 20 | Mon | K Tritiya | Mula | 06:02 AM | |
| 21 | Tue | K Panchami | Purva Ashadha | 06:01 AM | |
| 22 | Wed | K Shashthi | Uttara Ashadha | 06:01 AM | |
| 23 | Thu | K Saptami | Shravana | 06:01 AM | |
| 24 | Fri | K Ashtami | Dhanishta | 06:01 AM | |
| 25 | Sat | K Navami | Shatabhisha | 06:01 AM | |
| 26 | Sun | K Dashami | Purva Bhadrapada | 06:00 AM | |
| 27 | Mon | K Ekadashi | Uttara Bhadrapada | 06:00 AM | Apara Ekadashi, Parama Shuddha Ekadashi |
| 28 | Tue | K Dwadashi | Revati | 06:00 AM | |
| 29 | Wed | K Trayodashi | Ashwini | 06:00 AM | |
| 30 | Thu | K Trayodashi | Bharani | 06:00 AM | |
| 31 | Fri | K Chaturdashi | Krittika | 06:00 AM |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.