Maharashtra Calendar - September 2022
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Thu | S Panchami | Swati | 06:23 AM | Nag Panchami |
| 2 | Fri | S Shashthi | Vishakha | 06:23 AM | |
| 3 | Sat | S Saptami | Anuradha | 06:23 AM | |
| 4 | Sun | S Ashtami | Jyeshtha | 06:23 AM | |
| 5 | Mon | S Navami | Mula | 06:24 AM | |
| 6 | Tue | S Ekadashi | Purva Ashadha | 06:24 AM | Padmini Vishuddha Ekadashi, Parsva Ekadashi |
| 7 | Wed | S Dwadashi | Uttara Ashadha | 06:24 AM | |
| 8 | Thu | S Trayodashi | Shravana | 06:24 AM | Onam |
| 9 | Fri | S Chaturdashi | Dhanishta | 06:24 AM | Anant Chaturdashi |
| 10 | Sat | S Purnima | Shatabhisha | 06:24 AM | Bhadrapaadha/Madhu Purnima, Raksha Bandhan +2 more |
| 11 | Sun | K Pratipada | Purva Bhadrapada | 06:25 AM | |
| 12 | Mon | K Dwitiya | Uttara Bhadrapada | 06:25 AM | |
| 13 | Tue | K Tritiya | Revati | 06:25 AM | |
| 14 | Wed | K Chaturthi | Ashwini | 06:25 AM | Heramba Sankashti/Sankatahara Chathurthi |
| 15 | Thu | K Panchami | Bharani | 06:25 AM | |
| 16 | Fri | K Shashthi | Krittika | 06:26 AM | |
| 17 | Sat | K Saptami | Rohini | 06:26 AM | Kanni Sankranthi |
| 18 | Sun | K Ashtami | Mrigashira | 06:26 AM | |
| 19 | Mon | K Navami | Ardra | 06:26 AM | |
| 20 | Tue | K Dashami | Punarvasu | 06:26 AM | |
| 21 | Wed | K Ekadashi | Pushya | 06:26 AM | Indira Ekadashi, Parama Shuddha Ekadashi |
| 22 | Thu | K Dwadashi | Ashlesha | 06:27 AM | |
| 23 | Fri | K Trayodashi | Magha | 06:27 AM | |
| 24 | Sat | K Chaturdashi | Purva Phalguni | 06:27 AM | |
| 25 | Sun | K Amavasya | Uttara Phalguni | 06:27 AM | Amavasya |
| 26 | Mon | S Pratipada | Hasta | 06:27 AM | Navaratri Begins, Sharannavaratri |
| 27 | Tue | S Dwitiya | Chitra | 06:28 AM | |
| 28 | Wed | S Tritiya | Swati | 06:28 AM | Hartalika Teej, Rudra Savarni Manvadi Sratha tithi Sratha tithi |
| 29 | Thu | S Chaturthi | Vishakha | 06:28 AM | |
| 30 | Fri | S Panchami | Anuradha | 06:28 AM |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.