Maharashtra Calendar - October 2003
Daily Panchang for Mumbai, Maharashtra
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Wed | S Shashthi | Jyeshtha | 06:28 AM | |
| 2 | Thu | S Saptami | Mula | 06:28 AM | |
| 3 | Fri | S Ashtami | Purva Ashadha | 06:29 AM | |
| 4 | Sat | S Navami | Uttara Ashadha | 06:29 AM | |
| 5 | Sun | S Dashami | Shravana | 06:29 AM | Vijayadashami/Ayutha Puja |
| 6 | Mon | S Ekadashi | Dhanishta | 06:29 AM | Padmini Vishuddha Ekadashi, Pasankusa Ekadashi |
| 7 | Tue | S Dwadashi | Shatabhisha | 06:30 AM | |
| 8 | Wed | S Trayodashi | Purva Bhadrapada | 06:30 AM | |
| 9 | Thu | S Chaturdashi | Uttara Bhadrapada | 06:30 AM | |
| 10 | Fri | S Purnima | Revati | 06:30 AM | Kojagari Lakshmi Puja, Sharad/Ashvina Purnima +1 more |
| 11 | Sat | K Pratipada | Ashwini | 06:31 AM | |
| 12 | Sun | K Dwitiya | Bharani | 06:31 AM | |
| 13 | Mon | K Tritiya | Bharani | 06:31 AM | |
| 14 | Tue | K Chaturthi | Krittika | 06:31 AM | Vignaraja Sankashti/Sankatahara Chathurthi |
| 15 | Wed | K Panchami | Rohini | 06:32 AM | |
| 16 | Thu | K Shashthi | Mrigashira | 06:32 AM | |
| 17 | Fri | K Saptami | Ardra | 06:32 AM | |
| 18 | Sat | K Ashtami | Punarvasu | 06:33 AM | Thulaam Sankranthi |
| 19 | Sun | K Navami | Pushya | 06:33 AM | |
| 20 | Mon | K Navami | Ashlesha | 06:33 AM | |
| 21 | Tue | K Ekadashi | Magha | 06:34 AM | |
| 22 | Wed | K Dwadashi | Purva Phalguni | 06:34 AM | |
| 23 | Thu | K Trayodashi | Uttara Phalguni | 06:34 AM | |
| 24 | Fri | K Chaturdashi | Hasta | 06:35 AM | |
| 25 | Sat | K Amavasya | Chitra | 06:35 AM | Amavasya |
| 26 | Sun | S Pratipada | Swati | 06:35 AM | Bali Pratipada, Govardhan Puja |
| 27 | Mon | S Dwitiya | Vishakha | 06:36 AM | Bhai Dooj / Yama Dwitiya |
| 28 | Tue | S Tritiya | Anuradha | 06:36 AM | |
| 29 | Wed | S Panchami | Mula | 06:37 AM | |
| 30 | Thu | S Shashthi | Purva Ashadha | 06:37 AM | Chhath Puja, Skanda Sashti |
| 31 | Fri | S Saptami | Uttara Ashadha | 06:37 AM |
Quick Links
Reference Location
Mumbai
All timings calculated for this location.