झारखंड Calendar - October 2033
Daily Panchang for Ranchi, Jharkhand
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Sat | S Saptami | Mula | 05:40 AM | |
| 2 | Sun | S Ashtami | Purva Ashadha | 05:40 AM | |
| 3 | Mon | S Navami | Uttara Ashadha | 05:40 AM | |
| 4 | Tue | S Dashami | Shravana | 05:41 AM | Vijayadashami/Ayutha Puja |
| 5 | Wed | S Ekadashi | Dhanishta | 05:41 AM | |
| 6 | Thu | S Trayodashi | Shatabhisha | 05:42 AM | |
| 7 | Fri | S Chaturdashi | Purva Bhadrapada | 05:42 AM | |
| 8 | Sat | S Purnima | Uttara Bhadrapada | 05:42 AM | Kojagari Lakshmi Puja, Sharad/Ashvina Purnima +1 more |
| 9 | Sun | K Pratipada | Revati | 05:43 AM | |
| 10 | Mon | K Dwitiya | Bharani | 05:43 AM | |
| 11 | Tue | K Tritiya | Krittika | 05:43 AM | Vignaraja Sankashti/Sankatahara Chathurthi |
| 12 | Wed | K Panchami | Rohini | 05:44 AM | |
| 13 | Thu | K Shashthi | Mrigashira | 05:44 AM | |
| 14 | Fri | K Saptami | Ardra | 05:45 AM | |
| 15 | Sat | K Ashtami | Punarvasu | 05:45 AM | |
| 16 | Sun | K Navami | Pushya | 05:46 AM | |
| 17 | Mon | K Dashami | Ashlesha | 05:46 AM | |
| 18 | Tue | K Ekadashi | Magha | 05:46 AM | Parama Shuddha Ekadashi, Ramaa Ekadashi +1 more |
| 19 | Wed | K Dwadashi | Purva Phalguni | 05:47 AM | |
| 20 | Thu | K Trayodashi | Uttara Phalguni | 05:47 AM | |
| 21 | Fri | K Trayodashi | Uttara Phalguni | 05:48 AM | |
| 22 | Sat | K Chaturdashi | Hasta | 05:48 AM | |
| 23 | Sun | K Amavasya | Chitra | 05:49 AM | Amavasya |
| 24 | Mon | S Pratipada | Swati | 05:49 AM | Bali Pratipada, Govardhan Puja |
| 25 | Tue | S Dwitiya | Vishakha | 05:50 AM | Bhai Dooj / Yama Dwitiya |
| 26 | Wed | S Tritiya | Anuradha | 05:50 AM | |
| 27 | Thu | S Chaturthi | Jyeshtha | 05:51 AM | |
| 28 | Fri | S Panchami | Mula | 05:51 AM | |
| 29 | Sat | S Shashthi | Purva Ashadha | 05:52 AM | Chhath Puja, Skanda Sashti |
| 30 | Sun | S Saptami | Uttara Ashadha | 05:52 AM | |
| 31 | Mon | S Ashtami | Shravana | 05:53 AM |
Quick Links
Reference Location
Ranchi
All timings calculated for this location.