Jharkhand Calendar - June 2043
Daily Panchang for Ranchi, Jharkhand
| Date | Day | Tithi | Nakshatra | Sunrise | Festivals |
|---|---|---|---|---|---|
| 1 | Mon | K Ashtami | Shatabhisha | 05:02 AM | |
| 2 | Tue | K Navami | Purva Bhadrapada | 05:02 AM | |
| 3 | Wed | K Dashami | Uttara Bhadrapada | 05:01 AM | |
| 4 | Thu | K Ekadashi | Ashwini | 05:01 AM | Apara Ekadashi, Parama Shuddha Ekadashi |
| 5 | Fri | K Trayodashi | Bharani | 05:01 AM | |
| 6 | Sat | K Chaturdashi | Krittika | 05:01 AM | |
| 7 | Sun | K Amavasya | Rohini | 05:01 AM | Amavasya |
| 8 | Mon | S Pratipada | Mrigashira | 05:01 AM | |
| 9 | Tue | S Dwitiya | Ardra | 05:01 AM | |
| 10 | Wed | S Tritiya | Punarvasu | 05:01 AM | Akshaya Tritiyai/Akha Teej, Tretha Yuga Sratha tithi Sratha tithi |
| 11 | Thu | S Panchami | Pushya | 05:01 AM | |
| 12 | Fri | S Shashthi | Ashlesha | 05:01 AM | |
| 13 | Sat | S Saptami | Magha | 05:01 AM | |
| 14 | Sun | S Ashtami | Purva Phalguni | 05:02 AM | |
| 15 | Mon | S Navami | Uttara Phalguni | 05:02 AM | Mithuna Sankranthi |
| 16 | Tue | S Navami | Hasta | 05:02 AM | |
| 17 | Wed | S Dashami | Chitra | 05:02 AM | |
| 18 | Thu | S Ekadashi | Swati | 05:02 AM | Ashadha Ekadashi, Devashayani Ekadashi +1 more |
| 19 | Fri | S Dwadashi | Vishakha | 05:02 AM | |
| 20 | Sat | S Trayodashi | Anuradha | 05:02 AM | |
| 21 | Sun | S Chaturdashi | Jyeshtha | 05:03 AM | |
| 22 | Mon | S Purnima | Jyeshtha | 05:03 AM | Guru/Vyasa/Ashada Purnima, Vaivaswata Manvadi Sratha tithi Sratha tithi +1 more |
| 23 | Tue | K Pratipada | Mula | 05:03 AM | |
| 24 | Wed | K Dwitiya | Purva Ashadha | 05:03 AM | |
| 25 | Thu | K Tritiya | Uttara Ashadha | 05:04 AM | |
| 26 | Fri | K Chaturthi | Shravana | 05:04 AM | Krishnapingala Sankashti/Sankatahara Chathurthi |
| 27 | Sat | K Panchami | Dhanishta | 05:04 AM | |
| 28 | Sun | K Shashthi | Shatabhisha | 05:04 AM | |
| 29 | Mon | K Saptami | Purva Bhadrapada | 05:05 AM | |
| 30 | Tue | K Ashtami | Uttara Bhadrapada | 05:05 AM |
Quick Links
Reference Location
Ranchi
All timings calculated for this location.